acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Tue Nov 08, 2005 4:15 am Post subject: Nextel Cup Standings, 10/14/05 |
|
|
|
Tony Stewart maintains his lead of the Nextel Cup standings despite being a victim of the Goodyear fiasco at Lowes Motor Speedway. However, Jimmie Johnson puts pressure on Stewart by leaps and bounds with his win in the UAW-GM Quality 500 which ties him with the leader.
STANDINGS
1 -- Tony Stewart 5777 Leader 31 2 5 15 21 $6,207,330
2 +3 Jimmie Johnson 5777 Leader 31 1 4 11 19 $6,089,410
3 -- Greg Biffle 5766 -11 31 0 5 13 18 $4,923,230
4 -2 Ryan Newman 5760 -17 31 6 1 8 14 $4,924,630
5 +2 Mark Martin 5726 -51 31 0 1 9 16 $5,084,250
6 -- Carl Edwards 5723 -54 31 1 2 10 14 $3,782,790
7 -3 Rusty Wallace 5685 -92 31 0 0 8 17 $4,329,810
8 +1 Jeremy Mayfield 5662 -115 31 0 1 4 8 $4,062,950
9 -1 Matt Kenseth 5653 -124 31 2 1 9 14 $4,913,990
10 -- Kurt Busch 5635 -142 31 0 3 9 16 $6,099,720
11 +2 Elliott Sadler 3507 -2270 31 4 0 1 10 $4,394,840
12 -1 Kevin Harvick 3496 -2281 31 2 1 3 9 $4,350,490
13 +2 Joe Nemechek 3490 -2287 31 1 0 2 9 $3,730,720
14 -2 Jamie McMurray 3486 -2291 31 1 0 4 8 $3,445,420
15 +2 Brian Vickers 3444 -2333 31 1 0 5 10 $3,566,750
16 -- Dale Jarrett 3392 -2385 31 1 1 4 6 $4,129,470
17 -3 Jeff Gordon 3385 -2392 31 2 3 5 10 $5,995,200
18 +3 Jeff Burton 3227 -2550 31 0 0 2 4 $3,712,940
19 -- Kyle Busch* 3215 -2562 31 1 1 8 11 $3,636,310
20 -2 Dale Earnhardt Jr. 3210 -2567 31 0 1 6 11 $5,049,420
21 -1 Kasey Kahne 3207 -2570 31 2 1 5 8 $4,346,130
22 -- Ricky Rudd 3141 -2636 31 0 0 2 9 $3,768,890
23 -- Michael Waltrip 3050 -2727 31 1 0 3 7 $3,862,370
24 -- Casey Mears 3018 -2759 31 0 0 1 7 $3,568,330
25 -- Bobby Labonte 2957 -2820 31 0 0 2 5 $4,018,250
26 +1 Jeff Green 2847 -2930 31 0 0 0 0 $3,526,400
27 -1 Sterling Marlin 2786 -2991 30 0 0 1 5 $3,567,170
28 -- Mike Bliss 2784 -2993 31 0 0 0 2 $2,705,590
29 -- Kyle Petty 2781 -2996 31 0 0 0 2 $3,005,750
30 +1 Dave Blaney 2756 -3021 31 0 0 0 1 $2,875,710
31 -1 Ken Schrader 2723 -3054 31 0 0 0 3 $2,688,280
32 -- Scott Riggs 2651 -3126 31 1 0 2 4 $3,598,650
33 -- Scott Wimmer 2635 -3142 31 0 0 0 0 $3,193,320
34 -- Travis Kvapil* 2600 -3177 31 0 0 0 1 $2,860,980
35 -- Mike Wallace 2156 -3621 26 0 0 0 1 $2,174,470
36 -- Bobby Hamilton Jr. 1902 -3875 28 0 0 0 0 $2,527,700
37 -- Robby Gordon 1817 -3960 26 0 0 1 1 $2,053,550
38 -- Jason Leffler 1538 -4239 19 0 0 0 0 $1,663,870
39 -- Kevin Lepage 1301 -4476 18 0 0 0 1 $1,546,220
40 -- Terry Labonte 1001 -4776 13 0 0 0 1 $1,113,540
41 -- Boris Said 791 -4986 9 0 0 1 1 $1,006,680
42 +2 Johnny Sauter 722 -5055 9 0 0 0 1 $689,128
43 -1 Hermie Sadler 650 -5127 11 0 0 0 0 $879,698
44 -1 Bill Elliott 628 -5149 8 0 0 0 0 $720,238
45 -- Mike Garvey* 491 -5286 9 0 0 0 0 $595,642
46 -- Jimmy Spencer 448 -5329 7 0 0 0 0 $537,395
47 -- Martin Truex Jr. 428 -5349 5 0 0 0 1 $758,353
48 -- Tony Raines 419 -5358 6 0 0 0 0 $420,500
49 +3 Stuart Kirby 352 -5425 7 0 0 0 0 $498,851
50 -1 Mike Skinner 321 -5456 6 0 0 0 0 $686,226
51 -1 Stanton Barrett* 318 -5459 6 0 0 0 0 $439,324
52 -1 John Andretti 304 -5473 4 0 0 0 0 $474,613
53 -- Carl Long 289 -5488 8 0 0 0 0 $555,146
54 -- J.J. Yeley 276 -5501 4 0 0 0 0 $290,115
55 -- Scott Pruett 230 -5547 2 0 0 1 1 $197,133
56 -- Ron Fellows 230 -5547 2 0 0 0 1 $179,945
57 +20 Denny Hamlin 214 -5563 2 0 0 0 1 $169,050
58 +3 David Stremme 207 -5570 3 0 0 0 0 $210,025
59 -2 Kerry Earnhardt 195 -5582 3 0 0 0 0 $254,953
60 -2 P.J. Jones 189 -5588 4 0 0 0 0 $257,190
61 -2 Morgan Shepherd 162 -5615 4 0 0 0 0 $311,093
62 -2 Kenny Wallace 161 -5616 3 0 0 0 0 $374,313
63 -1 Brian Simo 134 -5643 1 0 0 0 1 $83,085
64 -1 Randy LaJoie 134 -5643 3 0 0 0 0 $236,603
65 -1 Clint Bowyer 97 -5680 1 0 0 0 0 $61,700
66 -- David Reutimann 97 -5680 1 0 0 0 0 $66,600
67 -2 Bobby Hamilton 82 -5695 1 0 0 0 0 $135,325
68 -2 Paul Menard 82 -5695 1 0 0 0 0 $58,755
69 -2 Chris Cook 79 -5698 1 0 0 0 0 $67,680
70 -2 Anthony Lazzaro 79 -5698 1 0 0 0 0 $61,595
71 -2 Shane Hmiel 77 -5700 2 0 0 0 0 $140,348
72 -2 Johnny Miller 76 -5701 1 0 0 0 0 $58,375
73 -2 Ted Christopher 74 -5703 2 0 0 0 0 $130,770
74 -2 Johnny Benson 71 -5706 2 0 0 0 0 $146,922
75 -2 Joey McCarthy 70 -5707 1 0 0 0 0 $67,375
76 -2 Jeff Fuller 68 -5709 2 0 0 0 0 $136,650
77 -2 Greg Sacks 68 -5709 2 0 0 0 0 $137,901
78 -2 Eric McClure* 67 -5710 1 0 0 0 0 $128,288
79 -1 Jorge Goeters 63 -5714 1 0 0 0 0 $57,500
80 -1 Kirk Shelmerdine 37 -5740 1 0 0 0 0 $109,548
81 -1 Brandon Ash 37 -5740 1 0 0 0 0 $74,690
82 -1 Tom Hubert 34 -5743 1 0 0 0 0 $66,203
83 -1 Wayne Anderson 34 -5743 1 0 0 0 0 $65,586
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|