acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Tue Nov 08, 2005 4:10 am Post subject: Busch Series Standings, 10/13/05 |
|
|
|
Defending Busch Series champion Martin Truex Jr leads the last 4 drivers that have not been eliminated from the championship by 120 points going into the last 4 races of the season.
STANDINGS
1 -- Martin Truex Jr. 4341 Leader 31 2 6 14 19 $1,432,910
2 -- Clint Bowyer 4221 -120 31 2 1 10 18 $1,205,010
3 -- Reed Sorenson* 4018 -323 31 2 2 11 17 $1,161,720
4 -- Carl Edwards* 3985 -356 30 3 4 12 18 $932,128
5 -- Denny Hamlin* 3696 -645 31 0 0 1 9 $946,201
6 -- Kenny Wallace 3659 -682 31 0 0 5 11 $882,649
7 -- Paul Menard 3555 -786 31 1 0 5 13 $830,961
8 +2 Jason Keller 3365 -976 31 0 0 1 5 $751,959
9 -1 David Green 3360 -981 31 0 1 2 4 $871,789
10 -1 Greg Biffle 3355 -986 24 0 1 13 18 $762,683
11 -- David Stremme 3327 -1014 31 0 0 5 10 $817,410
12 +1 Ashton Lewis 3283 -1058 31 0 0 1 5 $921,188
13 -1 J.J. Yeley 3240 -1101 31 0 0 3 10 $767,853
14 -- Johnny Sauter 3158 -1183 31 1 1 5 9 $923,670
15 +1 Jon Wood* 3004 -1337 31 0 0 2 5 $752,430
16 -1 Stacy Compton 2972 -1369 31 0 0 0 3 $715,824
17 -- Justin Labonte 2870 -1471 31 0 0 0 2 $879,482
18 +1 Kevin Harvick 2749 -1592 18 2 3 11 12 $709,492
19 -1 Randy LaJoie 2704 -1637 29 0 0 0 3 $639,875
20 +1 Kasey Kahne 2406 -1935 20 3 2 6 6 $529,889
21 -1 Tony Raines 2367 -1974 20 0 0 1 8 $450,547
22 -- Stanton Barrett 2252 -2089 28 0 0 0 1 $605,918
23 -- Steve Grissom 1965 -2376 29 0 0 0 0 $568,085
24 +2 Sterling Marlin 1888 -2453 18 0 0 3 5 $393,970
25 -1 Joe Nemechek 1802 -2539 15 1 0 1 5 $343,188
26 +1 Brent Sherman* 1778 -2563 21 0 0 0 1 $468,525
27 +2 Elliott Sadler 1760 -2581 14 0 0 5 8 $375,320
28 -3 Tim Fedewa 1737 -2604 21 0 0 0 0 $476,123
29 -1 Matt Kenseth 1679 -2662 12 0 1 4 10 $274,599
30 +2 Aaron Fike 1658 -2683 20 0 0 0 1 $369,956
31 -1 Michael Waltrip 1587 -2754 17 0 0 0 4 $331,490
32 -1 Kertus Davis* 1567 -2774 24 0 0 0 1 $447,920
33 -- Michel Jourdain Jr.* 1517 -2824 20 0 0 0 1 $527,613
34 +1 Regan Smith 1444 -2897 18 0 0 0 0 $330,715
35 +1 Jamie McMurray 1438 -2903 14 0 0 2 5 $258,210
36 -2 Mark Green 1423 -2918 18 0 0 0 0 $300,188
37 +2 Jason Leffler 1368 -2973 11 0 0 2 5 $257,516
38 +2 Tony Stewart 1317 -3024 12 2 1 4 4 $317,754
39 +3 Ryan Newman 1285 -3056 7 2 5 7 7 $278,410
40 -3 Tyler Walker* 1252 -3089 16 0 0 0 0 $308,171
41 -3 Shane Hmiel 1228 -3113 13 1 0 3 4 $375,872
42 +1 Jeremy Mayfield 1151 -3190 13 0 0 0 2 $252,733
43 -2 Mike Wallace 1128 -3213 11 0 0 1 3 $253,366
44 +1 Kyle Busch 1051 -3290 13 1 1 1 2 $308,097
45 -1 Mark Martin 1042 -3299 7 1 2 4 5 $273,047
46 -- Jeff Green 984 -3357 10 0 0 0 1 $171,185
47 -- Derrike Cope 932 -3409 14 0 0 0 0 $284,867
48 -- Paul Wolfe* 906 -3435 11 0 0 0 1 $219,013
49 +4 Jeff Fuller 892 -3449 16 0 0 0 0 $269,139
50 +1 Jimmie Johnson 876 -3465 8 2 0 2 2 $152,988
51 -2 Brandon Miller* 874 -3467 10 0 0 0 2 $196,511
52 -2 Ryan Hemphill* 872 -3469 11 0 0 0 0 $291,358
53 +2 Kevin Hamlin 852 -3489 10 0 0 0 0 $187,768
54 -2 Tim Sauter 820 -3521 10 0 0 0 0 $158,190
55 -1 Bobby Labonte 739 -3602 6 0 0 0 4 $116,410
56 -- Dave Blaney 710 -3631 8 0 0 0 0 $133,840
57 -- Jeff Burton 692 -3649 5 0 0 2 3 $105,760
58 -- Ron Hornaday 639 -3702 7 0 0 0 0 $143,156
59 -- Rusty Wallace 568 -3773 5 0 0 0 2 $120,773
60 -- Bobby Hamilton 568 -3773 5 0 0 0 1 $102,215
61 +5 Bill Elliott 559 -3782 5 0 0 0 1 $97,565
62 -1 Brian Vickers 555 -3786 5 0 0 1 2 $90,220
63 -1 Boston Reid* 555 -3786 7 0 0 0 0 $129,650
64 -1 Geoffrey Bodine 545 -3796 8 0 0 0 0 $118,635
65 -1 Jerry Robertson 545 -3796 9 0 0 0 0 $150,950
66 -1 Dale Jarrett 513 -3828 5 0 0 1 2 $92,805
67 +7 Kevin Lepage 475 -3866 5 0 0 0 1 $87,075
68 -1 Eric McClure 440 -3901 8 0 0 0 0 $127,625
69 -1 A J Fike* 429 -3912 6 0 0 0 0 $114,830
70 -1 Blake Feese* 414 -3927 6 0 0 0 0 $106,658
71 +2 Dale Earnhardt Jr. 410 -3931 4 0 0 1 2 $120,533
72 -2 Casey Atwood 408 -3933 4 0 0 0 1 $82,520
73 +2 Robby Gordon 395 -3946 4 0 0 1 2 $148,201
74 -3 Shawna Robinson 384 -3957 6 0 0 0 0 $159,670
75 -3 Robert Pressley 382 -3959 4 0 0 0 0 $59,160
76 -- T.J. Bell 361 -3980 5 0 0 0 0 $89,705
77 -- Scott Lagasse Jr. 299 -4042 5 0 0 0 0 $83,150
78 -- Joel Kauffman 298 -4043 4 0 0 0 0 $72,613
79 -- Jorge Goeters 283 -4058 3 1 0 0 1 $79,845
80 +3 Adrian Fernandez 261 -4080 3 0 0 0 1 $81,320
81 -1 Tracy Hines 252 -4089 3 0 0 0 0 $49,835
82 -1 Carlos Contreras 235 -4106 4 0 0 0 0 $95,300
83 +7 Todd Bodine 231 -4110 3 0 0 0 0 $57,710
84 -2 Kim Crosby* 229 -4112 4 0 0 0 0 $68,300
85 -1 Shane Hall 209 -4132 5 0 0 0 0 $75,027
86 -1 Boris Said 207 -4134 2 0 0 1 1 $61,635
87 -1 Dale Quarterley 204 -4137 3 0 0 0 0 $52,545
88 -1 Kerry Earnhardt 189 -4152 2 0 0 1 1 $43,857
89 -1 Chris Cook 176 -4165 2 0 0 0 0 $52,300
90 -1 David Ragan 168 -4173 3 0 0 0 0 $51,995
91 -- Johnny Benson 148 -4193 2 0 0 0 0 $32,154
92 -- Wade Day 146 -4195 2 0 0 0 0 $30,530
93 -- Wally Dallenbach 134 -4207 2 0 0 0 0 $34,145
94 -- Donnie Neuenberger* 129 -4212 3 0 0 0 0 $68,598
95 -- Ryan Moore 128 -4213 2 0 0 0 0 $27,935
96 -- Eric Jones 122 -4219 2 0 0 0 0 $53,995
97 -- Scott Pruett 121 -4220 1 0 0 0 0 $16,900
98 -- Jimmy Kitchens 118 -4223 1 0 0 0 0 $21,635
99 -- Ron Young 106 -4235 1 0 0 0 0 $22,390
100 -- Steadman Marlin 106 -4235 1 0 0 0 0 $16,820
101 -1 Erin Crocker 104 -4237 2 0 0 0 0 $30,895
102 -1 Jimmy Morales 103 -4238 1 0 0 0 0 $39,125
103 -1 Hank Parker Jr. 103 -4238 1 0 0 0 0 $17,635
104 -1 Scott Riggs 100 -4241 1 0 0 0 0 $21,695
105 -1 Eric Norris 98 -4243 2 0 0 0 0 $44,415
106 -1 Chad Blount 97 -4244 1 0 0 0 0 $19,875
107 -1 Joe Ruttman 91 -4250 1 0 0 0 0 $17,860
108 -1 Travis Kvapil 88 -4253 1 0 0 0 0 $14,275
109 -1 Casey Mears 85 -4256 1 0 0 0 0 $17,585
110 -1 Ruben Garcia Novoa 82 -4259 1 0 0 0 0 $39,925
111 -1 Jimmy Spencer 82 -4259 1 0 0 0 0 $12,700
112 -1 Kyle Krisiloff 80 -4261 2 0 0 0 0 $31,760
113 -1 Ron Fellows 77 -4264 2 0 0 0 0 $54,765
114 -1 Kevin Conway 76 -4265 1 0 0 0 0 $15,145
115 -1 Jose Luis Ramirez 70 -4271 1 0 0 0 0 $37,735
116 -1 Scott Gaylord 70 -4271 1 0 0 0 0 $13,585
117 -1 D J Hoelzle 70 -4271 1 0 0 0 0 $11,805
118 -1 Brad Teague 68 -4273 2 0 0 0 0 $26,578
119 -1 Randy MacDonald 67 -4274 1 0 0 0 0 $11,785
120 -1 Mike Bliss 64 -4277 1 0 0 0 0 $18,715
121 -1 Mara Reyes 58 -4283 1 0 0 0 0 $39,600
122 -1 Matt Kobyluck 58 -4283 1 0 0 0 0 $13,835
123 -1 Jamie Mosley 52 -4289 1 0 0 0 0 $16,260
124 -1 C W Smith 52 -4289 1 0 0 0 0 $18,430
125 -1 John Hayden 49 -4292 1 0 0 0 0 $16,755
126 -1 Jay Sauter 43 -4298 1 0 0 0 0 $18,860
127 -1 Brian Tyler 40 -4301 1 0 0 0 0 $11,515
128 -1 Burney Lamar 40 -4301 1 0 0 0 0 $19,700
129 -1 Marc Mitchell 37 -4304 2 0 0 0 0 $34,435
130 -1 Stuart Kirby 37 -4304 1 0 0 0 0 $12,355
131 -1 Bryan Reffner 34 -4307 2 0 0 0 0 $33,159
132 -1 Rafael Martinez 34 -4307 1 0 0 0 0 $39,074
133 -1 Mike Harmon 34 -4307 1 0 0 0 0 $12,296
134 -1 David Gilliland 34 -4307 1 0 0 0 0 $13,124
135 -1 Chris Horn 34 -4307 1 0 0 0 0 $16,031
136 -1 Clay Rogers 34 -4307 1 0 0 0 0 $18,788
137 -1 Justin Ashburn 0 -4341 1 0 0 0 0 $19,210
138 -1 Wayne Edwards 0 -4341 1 0 0 0 0 $16,300
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|