| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sun Oct 30, 2005 9:08 pm Post subject: Dollar General 300 1st Practice |
|
|
|
Matt Kenseth led the 1st practice session for the Busch Series Dollar General 300 at Lowe's Motor Speedway with a run of 28.857 at 187.130 mph. Current series leader Martin Truex Jr was 14th fastest.
1st PRACTICE SPEEDS
1 #9 Matt Kenseth Ford Pennzoil Platinum 187.130 28.857 Leader
2 #79 Jeremy Mayfield Dodge Auto Value/Bumper to Bumper 185.842 29.057 -0.200
3 #139 Ryan Newman Dodge ALLTEL 185.401 29.126 -0.269
4 #11 Paul Menard Chevrolet Menards/Quaker State 185.134 29.168 -0.311
5 #248 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 184.970 29.194 -0.337
6 #2 Clint Bowyer Chevrolet ACDelco 184.849 29.213 -0.356
7 #21 Kevin Harvick Chevrolet Reese's 184.818 29.218 -0.361
8 #60 Carl Edwards* Ford Charter Communications 184.786 29.223 -0.366
9 #66 Greg Biffle Ford Duraflame 184.508 29.267 -0.410
10 #47 Jon Wood* Ford Clorox/Wisk 184.420 29.281 -0.424
11 #14 David Stremme Dodge Navy "Accelerate Your Life" 184.382 29.287 -0.430
12 #41 Reed Sorenson* Dodge Discount Tire 184.193 29.317 -0.460
13 #19 Tony Stewart Chevrolet Texas Instruments DLP HDTV 184.099 29.332 -0.475
14 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 183.986 29.350 -0.493
15 #33 Tony Raines Chevrolet Outdoor Channel 183.930 29.359 -0.502
16 #22 Kenny Wallace Ford AutoZone 183.499 29.428 -0.571
17 #25 Ashton Lewis Ford U.S. Marines 183.480 29.431 -0.574
18 #157 Kyle Busch Chevrolet Lowe's/Sta-Green 183.430 29.439 -0.582
19 #55 Robby Gordon Chevrolet Jim Beam 183.362 29.450 -0.593
20 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 183.262 29.466 -0.609
21 #64 Jamie McMurray Dodge Top-Flite Golf 183.150 29.484 -0.627
22 #5 Adrian Fernandez Chevrolet Lowe's/Hitachi Power Tools 183.125 29.488 -0.631
23 #32 Jason Leffler Chevrolet KB Home 183.007 29.507 -0.650
24 #81 Dale Earnhardt Jr. Chevrolet Menards 182.667 29.562 -0.705
25 #143 Aaron Fike Dodge Channellock Code Blue 182.655 29.564 -0.707
26 #34 Todd Bodine Chevrolet Dollar General 182.624 29.569 -0.712
27 #58 Regan Smith Dodge Samson Stone 182.624 29.569 -0.712
28 #6 Bill Elliott Dodge Country Crock Spread 182.537 29.583 -0.726
29 #20 Denny Hamlin* Chevrolet Rockwell Automation 182.359 29.612 -0.755
30 #1 Johnny Sauter Dodge Yellow Transportation 182.315 29.619 -0.762
31 #90 Elliott Sadler Ford CITI Financial 182.309 29.620 -0.763
32 #38 Kasey Kahne Dodge Great Clips/Spy vs Spy Jr. 182.242 29.631 -0.774
33 #44 Justin Labonte Chevrolet U.S. Coast Guard 182.002 29.670 -0.813
34 #35 Jason Keller Ford McDonald's Big Mac 181.745 29.712 -0.855
35 #40 Sterling Marlin Dodge Family Dollar 181.604 29.735 -0.878
36 #7 Jeff Fuller Chevrolet Big Boar Customs 181.525 29.748 -0.891
37 #27 David Green Ford Kleenex/Bi-Lo 181.299 29.785 -0.928
38 #0 Kertus Davis* Chevrolet RaceGirl 180.705 29.883 -1.026
39 #4 Kevin Hamlin Dodge GEICO 180.433 29.928 -1.071
40 #59 Stacy Compton Ford Kingsford/Bush's Beans 180.403 29.933 -1.076
41 #10 Brent Sherman* Ford Serta "Counting Sheep for the Cure" 180.150 29.975 -1.118
42 #99 Michael Waltrip Chevrolet Aaron's 179.110 30.149 -1.292
43 #15 Michel Jourdain Jr.* Ford CENTRIX Financial 178.998 30.168 -1.311
44 #12 Steadman Marlin Dodge Hot Tamales 178.772 30.206 -1.349
45 #36 T.J. Bell Chevrolet TUCSON 178.418 30.266 -1.409
46 #72 Kevin Lepage Chevrolet Vector Security 178.324 30.282 -1.425
47 #49 Steve Grissom Ford Advil Liqui-Gels 175.787 30.719 -1.862
48 #167 Johnny Benson Dodge Panasonic Plasma HDTV 7.160 754.195 -725.338
49 #23 Mark Green Chevrolet BMAR - - -
50 #26 Kim Crosby* Chevrolet Vassarette - - -
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|