Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Banquet 400 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Sun Oct 30, 2005 8:45 pm    Post subject: Banquet 400 Results Reply with quote
Bouncing back from his 41st place finish at Talledega a week ago, Mark Martin takes the win in the Nextel Cup Banquet 400 at Kansas Speedway. In Martin's 35th Nextel Cup victory, and first since Dover in 2004, led 2 of his teammates, Greg Biffle and Carl Edwards to the line.

Taking the lead on lap 122 with a strategic 2 tire pit stop, Martin would end up leading 3 times for 139 laps. The current points leader, Tony Stewart held on for 4th overall and extended his lead over 2nd place Ryan Newman from 4 points to 75.

RESULTS

1 19 #6 Mark Martin Ford Viagra 190/10 267 Running $339,725
2 8 #16 Greg Biffle Ford National Guard 175/5 267 Running $210,025
3 5 #99 Carl Edwards Ford Office Depot 170/5 267 Running $176,625
4 9 #20 Tony Stewart Chevrolet The Home Depot 165/5 267 Running $179,836
5 1 #17 Matt Kenseth Ford DeWalt Power Tools 160/5 267 Running $174,111
6 22 #48 Jimmie Johnson Chevrolet Lowe's 155/5 267 Running $150,816
7 33 #2 Rusty Wallace Dodge Miller Lite 151/5 267 Running $145,683
8 34 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 142/0 267 Running $129,708
9 29 #21 Ricky Rudd Ford Motorcraft Genuine Parts 138/0 267 Running $125,564
10 3 #24 Jeff Gordon Chevrolet DuPont 134/0 267 Running $142,711
11 17 #25 Brian Vickers Chevrolet GMAC/ditech.com 130/0 267 Running $102,225
12 2 #38 Elliott Sadler Ford M&M's 127/0 267 Running $138,516
13 13 #40 Sterling Marlin Dodge Coors Light 124/0 267 Running $121,283
14 10 #97 Kurt Busch Ford Sharpie 121/0 267 Running $138,425
15 28 #0 Mike Bliss Chevrolet NetZero Best Buy 118/0 267 Running $92,300
16 14 #19 Jeremy Mayfield Dodge Dodge Dealers/Mt. Dew Pitch Black II 120/5 267 Running $115,245
17 24 #49 Ken Schrader Dodge Schwan's Home Service 112/0 267 Running $88,200
18 30 #42 Jamie McMurray Dodge Texaco/Havoline 109/0 267 Running $95,400
19 42 #9 Kasey Kahne Dodge Dodge Dealers/UAW 106/0 267 Running $118,775
20 16 #01 Joe Nemechek Chevrolet U.S. Army 103/0 267 Running $112,208
21 21 #5 Kyle Busch * Chevrolet CARQUEST 100/0 267 Running $94,800
22 37 #77 Travis Kvapil * Dodge Kodak Mammography Film/Jasper 102/5 267 Running $92,600
23 11 #12 Ryan Newman Dodge ALLTEL 94/0 267 Running $125,591
24 20 #29 Kevin Harvick Chevrolet GM Goodwrench 96/5 267 Running $127,866
25 26 #07 Dave Blaney Chevrolet Jack Daniel's 88/0 267 Running $91,075
26 12 #43 Jeff Green Dodge Cheerios/Betty Crocker 85/0 266 Running $110,911
27 4 #22 Scott Wimmer Dodge Caterpillar 82/0 266 Running $103,433
28 40 #31 Jeff Burton Chevrolet Cingular Wireless 84/5 266 Running $106,920
29 23 #45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 76/0 266 Running $92,033
30 41 #10 Scott Riggs Chevrolet Valvoline 73/0 265 Running $97,672
31 32 #136 Boris Said Chevrolet CENTRIX Financial 70/0 265 Running $76,925
32 7 #11 Denny Hamlin Chevrolet FedEx Kinko's 67/0 265 Running $76,725
33 35 #44 Terry Labonte Chevrolet Kellogg's 64/0 265 Running $77,475
34 38 #8 Dale Earnhardt Jr. Chevrolet Budweiser 61/0 265 Running $123,733
35 15 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 63/5 263 Running $76,125
36 6 #66 Kevin Lepage Ford Peak Fitness/EAS PE 263 Running $75,925
37 43 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 52/0 263 Running $75,700
38 31 #88 Dale Jarrett Ford UPS 49/0 258 Running $109,658
39 39 #18 Bobby Labonte Chevrolet Interstate Batteries 46/0 222 Accident $109,875
40 36 #15 Michael Waltrip Chevrolet NAPA Auto Parts 43/0 215 Engine $102,314
41 27 #192 P.J. Jones Dodge Harrah's 40/0 184 Handling $74,875
42 18 #102 Brandon Ash Dodge Strickers Auction Co. 37/0 161 Rear End $74,690
43 25 #32 Bobby Hamilton Jr. Chevrolet Tide 34/0 63 Overheating $74,841


* Denotes Rookie

CONTINGENCY AWARDS


Bud Pole:
Matt Kenseth,#17, DeWalt Power Tools, Ford

Checkers/Rally's Double Drive-Thru Challenge:
Elliott Sadler,#38, M&M's, Ford

Commit Lozenges "Commit to Win":
Matt Kenseth,#17, DeWalt Power Tools, Ford

EA Sports Move of the Race:
Mark Martin,#6, Viagra, Ford

Goodyear Gatorback Fastest Lap:
Matt Kenseth,#17, DeWalt Power Tools, Ford

MBNA Mid-race Leader:
Mark Martin,#6, Viagra, Ford

Mobil 1 Command Performance Driver of the Race:
Rusty Wallace,#2, Miller Lite, Dodge

Raybestos Rookie of the Race:
Kyle Busch,#5, CARQUEST, Chevrolet

Sunoco Diamond Performance:
Mark Martin,#6, Viagra, Ford

USG Improving the Finish Award:
Rusty Wallace,#2, Miller Lite, Dodge

WIX Filters Lap Leader:
Mark Martin,#6, Viagra, Ford
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group