Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


United Way 300 Starting Lineup

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Mon Oct 24, 2005 3:49 pm    Post subject: United Way 300 Starting Lineup Reply with quote
Busch Series leader Martin Truex Jr captured the pole for the Busch Series United Way 300 presented by Yellow Transportation and Sprint at Kansas Speedway. His fast lap of 30.178 at 178.938 mph was 18 1/1000th of a second better than 2nd place qualifier and Busch Series rookie Jon Wood.

STARTING LINEUP

1 8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 178.938 30.178 Leader
2 47 Jon Wood* Ford Clorox/Wisk/CountryMart/ThriftWay 178.832 30.196 -0.018
3 58 Regan Smith Dodge Samson Stone 178.761 30.208 -0.030
4 6 Kasey Kahne Dodge Ragu 178.330 30.281 -0.103
5 32 Jason Leffler Chevrolet Convoy of Hope 178.065 30.326 -0.148
6 27 David Green Ford Kleenex/ALDI 177.784 30.374 -0.196
7 66 Greg Biffle Ford Subway 177.766 30.377 -0.199
8 33 Burney Lamar Chevrolet Yard-Man 177.527 30.418 -0.240
9 9 Mark Martin Ford Pennzoil Platinum 177.527 30.418 -0.240
10 2 Clint Bowyer Chevrolet Timberland PRO/ACDelco 177.456 30.430 -0.252
11 1 Johnny Sauter Dodge Yellow Transportation/United Way 177.334 30.451 -0.273
12 87 Joe Nemechek Chevrolet Cellular One 177.328 30.452 -0.274
13 12 Joel Kauffman Dodge Supercuts 177.154 30.482 -0.304
14 178 Jerry Robertson Chevrolet Furniture Row Racing 176.968 30.514 -0.336
15 19 Bobby Labonte Chevrolet Banquet Foods 176.951 30.517 -0.339
16 17 Matt Kenseth Ford Waste Management 176.881 30.529 -0.351
17 11 Paul Menard Chevrolet Menards/Splash 176.615 30.575 -0.397
18 90 Elliott Sadler Ford CITI Financial 176.609 30.576 -0.398
19 21 Kevin Harvick Chevrolet Reese's 176.494 30.596 -0.418
20 41 Reed Sorenson* Dodge Discount Tire 176.338 30.623 -0.445
21 60 Carl Edwards* Ford Charter Communications 176.137 30.658 -0.480
22 44 Justin Labonte Chevrolet U.S. Coast Guard 175.964 30.688 -0.510
23 34 Todd Bodine Chevrolet Dollar General 175.781 30.720 -0.542
24 10 Brent Sherman* Ford Hickory Farms 175.730 30.729 -0.551
25 40 Carlos Contreras Dodge Cottman Transmission 175.678 30.738 -0.560
26 35 Jason Keller Ford McDonald's Big Mac 175.661 30.741 -0.563
27 14 David Stremme Dodge Navy "Accelerate Your Life" 175.638 30.745 -0.567
28 22 Kenny Wallace Ford AutoZone 175.507 30.768 -0.590
29 5 Kyle Busch Chevrolet Lowe's/Shop-Vac 175.239 30.815 -0.637
30 31 Dave Blaney Chevrolet Whelen Engineering 175.177 30.826 -0.648
31 20 Denny Hamlin* Chevrolet Rockwell Automation 175.154 30.830 -0.652
32 15 Michel Jourdain Jr.* Ford CENTRIX Financial 175.103 30.839 -0.661
33 59 Stacy Compton Ford Kingsford/Bush's/AppleMkt/SunFresh 174.486 30.948 -0.770
34 64 Rusty Wallace Dodge Miller High Life Light 174.329 30.976 -0.798
35 143 Aaron Fike Ford Kleenex/Child Health 174.227 30.994 -0.816
36 7 Jeff Fuller Chevrolet Smart Cabling Solutions 174.098 31.017 -0.839
37 183 Tony Raines Chevrolet Cub Cadet 174.064 31.023 -0.845
38 25 Ashton Lewis Ford U.S. Marines 174.036 31.028 -0.850
39 38 Mike Wallace Dodge Great Clips 173.421 31.138 -0.960
40 4 Kevin Hamlin Dodge GEICO 173.310 31.158 -0.980
41 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 173.221 31.174 -0.996
42 36 T.J. Bell+ Chevrolet Heathcliff's Cat Litter 172.397 31.323 -1.145
43 49 Steve Grissom Ford Advil Liqui-Gels Champion's Provisional

Did not Qualify
44 173 Jorge Goeters Chevrolet Red Cactus Salsa/U.S. Mortgage 172.800 31.250 -1.072
45 0 Kertus Davis* Chevrolet RaceGirl 172.579 31.290 -1.112
46 23 Mark Green Chevrolet BMAR 172.574 31.291 -1.113
47 99 Michael Waltrip Chevrolet State Fair Corn Dogs 172.469 31.310 -1.132
48 28 Jamie Mosley Ford Infinity Business Group 171.936 31.407 -1.229
49 56 Tim Sauter Chevrolet Lester Buildings 171.876 31.418 -1.240
50 72 Kevin Lepage Chevrolet gunbroker.com 171.587 31.471 -1.293
51 271 Derrike Cope Chevrolet Denver Mattress Company 171.195 31.543 -1.365
52 26 Kim Crosby* Chevrolet Vassarette 164.524 32.822 -2.644
53 180 Chris Horn Chevrolet seafoamsales.com - - -
54 270 Chad Blount Chevrolet Foretravel Motorhomes/Biomet - - -


+ Set by Owner Points
* Denotes Rookie
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group