| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Mon Oct 24, 2005 3:38 pm Post subject: United Way 300 1st Practice |
|
|
|
Mark Martin led the rest of the filed in the 1st practice session for the Busch Series United Way 300 presented by Yellow Transportation and Sprint at Kansas Speedway. His lap of 30.411 at 177.567 mph was the fastest of the session followed by series leader Martin Truex Jr and series 2nd place Clint Bowyer.
1st PRACTICE SPEEDS
1 #9 Mark Martin Ford Pennzoil Platinum 177.567 30.411 Leader
2 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 177.311 30.455 -0.044
3 #2 Clint Bowyer Chevrolet Timberland PRO/ACDelco 177.072 30.496 -0.085
4 #47 Jon Wood* Ford Clorox/Wisk/CountryMart/ThriftWay 177.061 30.498 -0.087
5 #17 Matt Kenseth Ford Waste Management 176.667 30.566 -0.155
6 #60 Carl Edwards* Ford Charter Communications 176.609 30.576 -0.165
7 #6 Kasey Kahne Dodge Ragu 176.563 30.584 -0.173
8 #58 Regan Smith Dodge Samson Stone 176.419 30.609 -0.198
9 #32 Jason Leffler Chevrolet Convoy of Hope 176.234 30.641 -0.230
10 #21 Kevin Harvick Chevrolet Reese's 176.148 30.656 -0.245
11 #41 Reed Sorenson* Dodge Discount Tire 176.108 30.663 -0.252
12 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 175.947 30.691 -0.280
13 #87 Joe Nemechek Chevrolet Cellular One 175.936 30.693 -0.282
14 #11 Paul Menard Chevrolet Menards/Splash 175.896 30.700 -0.289
15 #19 Bobby Labonte Chevrolet Banquet Foods 175.644 30.744 -0.333
16 #34 Todd Bodine Chevrolet Dollar General 175.610 30.750 -0.339
17 #5 Kyle Busch Chevrolet Lowe's/Shop-Vac 175.581 30.755 -0.344
18 #183 Tony Raines Chevrolet Cub Cadet 175.507 30.768 -0.357
19 #27 David Green Ford Kleenex/ALDI 175.330 30.799 -0.388
20 #270 Chad Blount Chevrolet Foretravel Motorhomes/Biomet 175.330 30.799 -0.388
21 #90 Elliott Sadler Ford CITI Financial 175.330 30.799 -0.388
22 #14 David Stremme Dodge Navy "Accelerate Your Life" 175.273 30.809 -0.398
23 #20 Denny Hamlin* Chevrolet Rockwell Automation 175.239 30.815 -0.404
24 #12 Joel Kauffman Dodge Supercuts 174.938 30.868 -0.457
25 #15 Michel Jourdain Jr.* Ford CENTRIX Financial 174.933 30.869 -0.458
26 #99 Michael Waltrip Chevrolet State Fair Corn Dogs 174.882 30.878 -0.467
27 #66 Greg Biffle Ford Subway 174.870 30.880 -0.469
28 #44 Justin Labonte Chevrolet U.S. Coast Guard 174.808 30.891 -0.480
29 #38 Mike Wallace Dodge Great Clips 174.757 30.900 -0.489
30 #25 Ashton Lewis Ford U.S. Marines 174.656 30.918 -0.507
31 #64 Rusty Wallace Dodge Miller High Life Light 174.458 30.953 -0.542
32 #1 Johnny Sauter Dodge Yellow Transportation/United Way 174.424 30.959 -0.548
33 #35 Jason Keller Ford McDonald's Big Mac 174.300 30.981 -0.570
34 #22 Kenny Wallace Ford AutoZone 174.255 30.989 -0.578
35 #10 Brent Sherman* Ford Hickory Farms 174.255 30.989 -0.578
36 #143 Aaron Fike Ford Kleenex/Child Health 173.706 31.087 -0.676
37 #31 Dave Blaney Chevrolet Whelen Engineering 173.706 31.087 -0.676
38 #59 Stacy Compton Ford Kingsford/Bush's/AppleMkt/SunFresh 173.555 31.114 -0.703
39 #33 Burney Lamar Chevrolet Yard-Man 173.555 31.114 -0.703
40 #4 Kevin Hamlin Dodge GEICO 173.371 31.147 -0.736
41 #40 Carlos Contreras Dodge Cottman Transmission 172.972 31.219 -0.808
42 #56 Tim Sauter Chevrolet Lester Buildings 171.255 31.532 -1.121
43 #36 T.J. Bell Chevrolet Heathcliff's Cat Litter 171.032 31.573 -1.162
44 #7 Jeff Fuller Chevrolet Smart Cabling Solutions 171.016 31.576 -1.165
45 #0 Kertus Davis* Chevrolet RaceGirl 170.794 31.617 -1.206
46 #49 Steve Grissom Ford Advil Liqui-Gels 169.721 31.817 -1.406
47 #72 Kevin Lepage Chevrolet gunbroker.com 168.755 31.999 -1.588
48 #180 Chris Horn Chevrolet seafoamsales.com 167.926 32.157 -1.746
49 #271 Derrike Cope Chevrolet Denver Mattress Company 167.126 32.311 -1.900
50 #173 Jorge Goeters Chevrolet Red Cactus Salsa/U.S. Mortgage 164.805 32.766 -2.355
51 #28 Jamie Mosley Ford Infinity Business Group 164.479 32.831 -2.420
52 #178 Jerry Robertson Chevrolet Furniture Row Racing 163.226 33.083 -2.672
53 #26 Kim Crosby* Chevrolet Vassarette 146.349 36.898 -6.487
54 #23 Mark Green Chevrolet BMAR - - -
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|