acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Wed Oct 19, 2005 5:52 pm Post subject: UAW-Ford 500 Results |
|
|
|
Ending a 98 race drought, Dale Jarrett ended a typical crash filled race at Talledega Superspeedway by taking the checkered flag in the Nextel Cup UAW-Ford 500. Jarrett passed leader Tony Stewart three wide to take the lead just before Kyle Petty crashed to bring out the last caution of the race. Stewart would end up 2nd, with Matt Kennseth 3rd, Ryan Newman 4th and rookie Carl Edwards 5th.
Consistant with restrictor plate racing, several crashes marred the hard fought race. Jimmie Johnson seemed to be the main cause of two accidents the first which ended the race for Michael Waltrip when he flipped and Chase contender Mark Martin amongst others. The second damaged Chase contenders Rusty Wallace and Greg Biffle, but they were able to continue racing.
RESULTS
1 2 #88 Dale Jarrett Ford UPS 185/5 190 Running $239,833
2 4 #20 Tony Stewart Chevrolet The Home Depot 180/10 190 Running $212,361
3 11 #17 Matt Kenseth Ford DeWalt Power Tools 170/5 190 Running $179,511
4 3 #12 Ryan Newman Dodge ALLTEL 165/5 190 Running $172,041
5 10 #99 Carl Edwards Ford World Financial Group 160/5 190 Running $128,475
6 27 #25 Brian Vickers Chevrolet GMAC/ditech.com 155/5 190 Running $109,875
7 16 #40 Sterling Marlin Dodge Coors Light Camouflage Can 146/0 190 Running $124,633
8 21 #97 Kurt Busch Ford Sharpie 147/5 190 Running $138,200
9 5 #01 Joe Nemechek Chevrolet U.S. Army 143/5 190 Running $114,758
10 42 #29 Kevin Harvick Chevrolet GM Goodwrench 139/5 190 Running $137,161
11 6 #18 Bobby Labonte Chevrolet Interstate Batteries 130/0 190 Running $120,875
12 14 #42 Jamie McMurray Dodge Texaco/Havoline "Shine On" 132/5 190 Running $98,925
13 28 #9 Kasey Kahne Dodge Dodge Dealers/UAW 124/0 190 Running $117,125
14 32 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 126/5 190 Running $107,995
15 30 #07 Dave Blaney Chevrolet Jack Daniel's 118/0 190 Running $89,475
16 15 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 120/5 190 Running $89,875
17 36 #22 Scott Wimmer Dodge Caterpillar 112/0 190 Running $103,783
18 29 #21 Ricky Rudd Ford Motorcraft Genuine Parts 114/5 190 Running $116,539
19 33 #4 Mike Wallace Chevrolet Lucas Oil Products 111/5 190 Running $78,950
20 31 #192 Bobby Hamilton Jr. Chevrolet Tide 103/0 190 Running $94,733
21 40 #43 Jeff Green Dodge Cheerios/Betty Crocker 105/5 189 Running $107,061
22 43 #37 Tony Raines Dodge BoSPOKER.net 97/0 189 Running $77,825
23 22 #7 Robby Gordon Chevrolet Menards 94/0 189 Running $78,400
24 38 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 91/0 189 Running $88,833
25 41 #2 Rusty Wallace Dodge Miller Lite 88/0 185 Running $107,433
26 39 #49 Ken Schrader Dodge Red Baron Frozen Pizza 90/5 183 Accident $73,750
27 8 #16 Greg Biffle Ford Post-it/National Guard 82/0 172 Running $91,950
28 17 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 79/0 170 Engine $73,400
29 19 #11 J.J. Yeley Chevrolet FedEx Ground 81/5 165 Running $73,250
30 37 #66 Kevin Lepage Ford Ace & TJ Show/Peak Fitness 73/0 160 Running $73,575
31 9 #48 Jimmie Johnson Chevrolet Lowe's 75/5 158 Running $121,366
32 23 #0 Mike Bliss Chevrolet Best Buy 67/0 149 Accident $72,750
33 13 #5 Kyle Busch * Chevrolet Kellogg's 64/0 146 Engine $81,550
34 1 #38 Elliott Sadler Ford M&M's 66/5 128 Running $123,916
35 18 #31 Jeff Burton Chevrolet Cingular Wireless 58/0 71 Accident $98,595
36 7 #10 Scott Riggs Chevrolet Checkers/Valvoline 55/0 65 Accident $89,647
37 12 #24 Jeff Gordon Chevrolet DuPont 52/0 65 Accident $120,711
38 26 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 54/5 65 Accident $79,850
39 34 #33 Kerry Earnhardt Chevrolet Bass Pro Shops/Tracker 46/0 57 Accident $71,725
40 20 #8 Dale Earnhardt Jr. Chevrolet Budweiser 43/0 19 Accident $118,983
41 24 #6 Mark Martin Ford Viagra 40/0 19 Accident $89,435
42 25 #15 Michael Waltrip Chevrolet NAPA Auto Parts 37/0 19 Accident $98,524
43 35 #34 Mike Skinner Ford Aaron's 34/0 19 Accident $71,528
* Denotes Rookie
CONTINGENCY AWARDS
Bud Pole:
Elliott Sadler,#38, M&M's, Ford
Checkers/Rally's Double Drive-Thru Challenge:
Ryan Newman,#12, ALLTEL, Dodge
Commit Lozenges "Commit to Win":
Elliott Sadler,#38, M&M's, Ford
EA Sports Move of the Race:
Dale Jarrett,#88, UPS, Ford
Goodyear Gatorback Fastest Lap:
Jamie McMurray,#42, Texaco/Havoline "Shine On", Dodge
MBNA Mid-race Leader:
Ricky Rudd,#21, Motorcraft Genuine Parts, Ford
Mobil 1 Command Performance Driver of the Race:
Ryan Newman,#12, ALLTEL, Dodge
Raybestos Rookie of the Race:
Travis Kvapil,#77, Kodak/Jasper Engines, Dodge
Sunoco Diamond Performance:
Dale Jarrett,#88, UPS, Ford
USG Improving the Finish Award:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
WIX Filters Lap Leader:
Tony Stewart,#20, The Home Depot, Chevrolet _________________ A win is a win, and second place is never good enough |
|