Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


UAW-Ford 3rd Practice

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Fri Oct 14, 2005 4:33 pm    Post subject: UAW-Ford 3rd Practice Reply with quote
Rookie Driver JJ Yeley posted the fastest speed of the 3rd and final practice session for the Nextel Cup UAW-Ford 500 at Talledaga Superspeedway with a run of 49.382 at 193.917 mph. Series leader jimmie Johnson did not run in the final practice.

3rd PRACTICE SPEEDS

1 #11 J.J. Yeley Chevrolet FedEx Ground 193.917 49.382 Leader
2 #7 Robby Gordon Chevrolet Menards 193.725 49.431 -0.049
3 #31 Jeff Burton Chevrolet Cingular Wireless 193.462 49.498 -0.116
4 #07 Dave Blaney Chevrolet Jack Daniel's 193.388 49.517 -0.135
5 #2 Rusty Wallace Dodge Miller Lite 193.373 49.521 -0.139
6 #15 Michael Waltrip Chevrolet NAPA Auto Parts 193.333 49.531 -0.149
7 #25 Brian Vickers Chevrolet GMAC/ditech.com 193.014 49.613 -0.231
8 #66 Kevin Lepage Ford Ace & TJ Show/Peak Fitness 192.467 49.754 -0.372
9 #6 Mark Martin Ford Viagra 192.081 49.854 -0.472
10 #20 Tony Stewart Chevrolet The Home Depot 192.008 49.873 -0.491
11 #18 Bobby Labonte Chevrolet Interstate Batteries 191.962 49.885 -0.503
12 #17 Matt Kenseth Ford DeWalt Power Tools 191.873 49.908 -0.526
13 #33 Kerry Earnhardt Chevrolet Bass Pro Shops/Tracker 191.808 49.925 -0.543
14 #37 Tony Raines Dodge BoSPOKER.net 191.804 49.926 -0.544
15 #9 Kasey Kahne Dodge Dodge Dealers/UAW 191.800 49.927 -0.545
16 #49 Ken Schrader Dodge Red Baron Frozen Pizza 191.712 49.950 -0.568
17 #10 Scott Riggs Chevrolet Checkers/Valvoline 191.627 49.972 -0.590
18 #4 Mike Wallace Chevrolet Lucas Oil Products 191.455 50.017 -0.635
19 #22 Scott Wimmer Dodge Caterpillar 191.451 50.018 -0.636
20 #43 Jeff Green Dodge Cheerios/Betty Crocker 191.436 50.022 -0.640
21 #99 Carl Edwards Ford World Financial Group 191.252 50.070 -0.688
22 #21 Ricky Rudd Ford Motorcraft Genuine Parts 191.214 50.080 -0.698
23 #97 Kurt Busch Ford Sharpie 191.210 50.081 -0.699
24 #01 Joe Nemechek Chevrolet U.S. Army 191.180 50.089 -0.707
25 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 190.993 50.138 -0.756
26 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 190.863 50.172 -0.790
27 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 190.753 50.201 -0.819
28 #12 Ryan Newman Dodge ALLTEL 190.681 50.220 -0.838
29 #5 Kyle Busch* Chevrolet Kellogg's 190.438 50.284 -0.902
30 #16 Greg Biffle Ford Post-it/National Guard 190.355 50.306 -0.924
31 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 190.219 50.342 -0.960
32 #34 Mike Skinner Ford Aaron's 190.204 50.346 -0.964
33 #8 Dale Earnhardt Jr. Chevrolet Budweiser 190.075 50.380 -0.998
34 #192 Bobby Hamilton Jr. Chevrolet Tide 187.886 50.967 -1.585
35 #24 Jeff Gordon Chevrolet DuPont 187.643 51.033 -1.651
36 #42 Jamie McMurray Dodge Texaco/Havoline "Shine On" 185.743 51.555 -2.173
37 #38 Elliott Sadler Ford M&M's - - -
38 #88 Dale Jarrett Ford UPS - - -
39 #48 Jimmie Johnson Chevrolet Lowe's - - -
40 #40 Sterling Marlin Dodge Coors Light Camouflage Can - - -
41 #0 Mike Bliss Chevrolet Best Buy - - -
42 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation - - -
43 #29 Kevin Harvick Chevrolet GM Goodwrench - - -


* Denotes Rookie
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group