acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Tue Sep 20, 2005 3:37 am Post subject: Sylvania 300 Results |
|
|
|
This is how racing is supposed to be. No matter what detractors may be out there, once the Race for the Chase is on, the drivers come alive.
Ryan Newman, who had to scrape and scrap his way into the Chase for 10th gave Dodge their 3rd win of the season by beating series leader Tony Stewart to the finish line for the checkered flag in the Nextel Cup Sylvania 300 at New Hampshire International Speedway. In his first win of the season, Newman and Stewart had been dueling most of the race. newman finally gained the upper hand, taking the lead on lap 199. Stewart was never far behind, and some of the time ahead of Newman.
Stewart started from the pole and would lead most of the race by spending 173 of the 300 laps in front. But when it all came down to it, the final 3 laps were all that mattered. On the 10th and last caution of the race, everyone came in to top of the tanks and get fresh rubber. Newman maintained his lead over Stewart when the green flag dropped with 16 to go. Relentlessly working on the back of Newman, Stewart was finally able to get under Newman with 8 to go. But after passing, Stewart appears to slow down. With small drop in speed gave Newman just a small change to get back by Stewart. On the final lap, Newman dropped to the inside, pushing it to the edge and just taking the lead. Stwart could only watch as Newman slowly pulled away to take the win by only 0.293 seconds.
The finish however was just the final fireworks that saw the whole field getting into the act through out the race. The first sparks occured when Scott Riggs got into the back of defending series leader Kurt Busch, sending him into the wall. After taking his damaged car to the garage, a furious Kurt Busch marched to the pit box of Riggs making sure this wasn't payback for earlier in the season. Assured it wasn't, Busch returned to his car to come back out on the track 66 laps down.
Further on, Kasey Kahne was put into the wall by Kyle Busch. Kahne waited for Busch to come back around, under caution, and drove into the front of Busch. A furious Kahne was parked by NASCAR who summoned Kahne and car owner Ray Evernham to the hauler.
Then Robby Gordon and Michael Waltrip heated tihngs up when Waltrip spun out Gordon, under caution. Gordon who has had a frustrating season this year tried to back into Waltrip as he came back around the track but missed. The next time around Gordon was out of his car waiting for Waltrip and threw his helmet into the drivers side of Waltrips car as he went by. Needless to say, Gordon and Waltrip were also called to the hauler.
With all the fireworks going on, it is safe to say that NASCAR will be busy handing out penalties before next weeks race in Dover.
RESULTS
1 13 #12 Ryan Newman Dodge Mobil 1/Speedpass 185/5 300 Running $248,866
2 1 #20 Tony Stewart Chevrolet The Home Depot 180/10 300 Running $233,636
3 4 #17 Matt Kenseth Ford DeWalt Power Tools 165/0 300 Running $169,311
4 26 #16 Greg Biffle Ford National Guard 165/5 300 Running $123,950
5 3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 300 Running $144,408
6 7 #2 Rusty Wallace Dodge Miller Lite 150/0 300 Running $123,758
7 15 #6 Mark Martin Ford Viagra 151/5 300 Running $111,425
8 10 #48 Jimmie Johnson Chevrolet Lowe's 142/0 300 Running $127,141
9 14 #31 Jeff Burton Chevrolet Cingular Wireless 138/0 300 Running $108,945
10 9 #29 Kevin Harvick Chevrolet GM Goodwrench 139/5 300 Running $125,986
11 37 #40 Sterling Marlin Dodge Coors Light 135/5 300 Running $114,808
12 20 #42 Jamie McMurray Dodge Texaco Havoline 127/0 300 Running $87,900
13 31 #25 Brian Vickers Chevrolet GMAC/ditech.com 129/5 300 Running $86,250
14 2 #24 Jeff Gordon Chevrolet DuPont 126/5 300 Running $123,136
15 36 #15 Michael Waltrip Chevrolet NAPA Auto Parts 118/0 300 Running $103,214
16 8 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 115/0 300 Running $101,045
17 18 #43 Jeff Green Dodge Cheerios/Betty Crocker 117/5 300 Running $103,886
18 33 #88 Dale Jarrett Ford UPS 109/0 300 Running $108,108
19 24 #99 Carl Edwards Ford Office Depot 106/0 300 Running $87,950
20 28 #21 Ricky Rudd Ford Motorcraft Genuine Parts 103/0 300 Running $102,214
21 42 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 100/0 300 Running $91,783
22 25 #4 Mike Wallace Chevrolet Lucas Oil Products 97/0 300 Running $72,825
23 23 #41 Casey Mears Dodge Target 94/0 299 Running $97,633
24 17 #18 Bobby Labonte Chevrolet Interstate Batteries 91/0 299 Running $106,800
25 11 #01 Joe Nemechek Chevrolet U.S. Army 88/0 299 Running $94,483
26 41 #22 Scott Wimmer Dodge Caterpillar 85/0 299 Running $91,283
27 30 #5 Kyle Busch * Chevrolet Kellogg's 82/0 299 Running $80,800
28 5 #10 Scott Riggs Chevrolet Valvoline 79/0 299 Running $88,647
29 32 #32 Bobby Hamilton Jr. Chevrolet Tide 76/0 299 Running $70,325
30 6 #38 Elliott Sadler Ford M&M's 78/5 298 Running $108,066
31 39 #192 Joey McCarthy Dodge TrimSpa 70/0 295 Running $67,375
32 34 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 67/0 289 Running $67,150
33 16 #07 Dave Blaney Chevrolet Jack Daniel's 64/0 271 Running $75,900
34 29 #11 J.J. Yeley Chevrolet FedEx Express 61/0 251 Running $66,750
35 12 #97 Kurt Busch Ford Sharpie 58/0 233 Running $118,975
36 22 #0 Mike Bliss Chevrolet NetZero Best Buy 55/0 194 Accident $66,325
37 19 #7 Robby Gordon Chevrolet Jim Beam 57/5 190 Accident $66,125
38 21 #9 Kasey Kahne Dodge Dodge Dealers/UAW 49/0 164 Accident $98,000
39 43 #50 Jimmy Spencer Dodge Allied Steel Structures 46/0 144 Accident $65,800
40 40 #49 Ken Schrader Dodge Schwan's Home Service 43/0 111 Accident $65,650
41 27 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 40/0 105 Accident $73,510
42 38 #34 Ted Christopher Chevrolet Mach One Inc. 37/0 29 Transmission $65,385
43 35 #175 Wayne Anderson Dodge Rinaldi Air Conditioning 34/0 16 Engine $65,586
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|