| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sat Sep 10, 2005 7:12 pm Post subject: Busch Series Standings, 9/10/05 |
|
|
|
With his spectacular crash in the Busch Series Emerson Radio 250 and subsequent 25th place finish Martin Truex Jr's margin over 2nd place driver Clint Bowyer shrunk to 94 points with only 7 races left.
STANDINGS
1 -- Martin Truex Jr. 3956 Leader 28 1 6 14 18
2 -- Clint Bowyer 3862 -94 28 2 1 9 17
3 +1 Reed Sorenson* 3645 -311 28 2 2 10 15
4 -1 Carl Edwards* 3595 -361 27 3 4 11 16
5 +1 Kenny Wallace 3348 -608 28 0 0 5 11
6 -1 Denny Hamlin* 3346 -610 28 0 0 1 8
7 +1 Paul Menard 3196 -760 28 1 0 4 11
8 +1 David Green 3126 -830 28 0 1 2 4
9 -2 David Stremme 3088 -868 28 0 0 5 10
10 -- Jason Keller 3018 -938 28 0 0 1 5
11 +1 Greg Biffle 2965 -991 21 0 1 11 16
12 -1 Ashton Lewis 2941 -1015 28 0 0 1 4
13 -- J.J. Yeley 2906 -1050 28 0 0 3 9
14 -- Johnny Sauter 2905 -1051 28 1 1 4 8
15 -- Stacy Compton 2684 -1272 28 0 0 0 3
16 -- Randy LaJoie 2667 -1289 28 0 0 0 3
17 -- Jon Wood* 2588 -1368 28 0 0 1 3
18 -- Justin Labonte 2563 -1393 28 0 0 0 1
19 -- Kevin Harvick 2493 -1463 16 2 3 10 11
20 -- Stanton Barrett 2252 -1704 28 0 0 0 1
21 -- Kasey Kahne 2094 -1862 18 3 1 5 5
22 -- Tony Raines 2080 -1876 17 0 0 1 8
23 +1 Steve Grissom 1819 -2137 27 0 0 0 0
24 -1 Tim Fedewa 1737 -2219 21 0 0 0 0
25 -- Joe Nemechek 1672 -2284 14 1 0 1 5
26 -- Sterling Marlin 1621 -2335 16 0 0 2 4
27 -- Brent Sherman* 1557 -2399 19 0 0 0 1
28 +3 Elliott Sadler 1553 -2403 12 0 0 4 7
29 +1 Michael Waltrip 1544 -2412 16 0 0 0 4
30 -2 Kertus Davis* 1479 -2477 23 0 0 0 1
31 -2 Michel Jourdain Jr.* 1444 -2512 19 0 0 0 1
32 +5 Matt Kenseth 1396 -2560 9 0 1 4 9
33 -1 Mark Green 1383 -2573 17 0 0 0 0
34 -- Aaron Fike 1358 -2598 17 0 0 0 1
35 -2 Jamie McMurray 1323 -2633 13 0 0 2 5
36 -1 Tyler Walker* 1252 -2704 16 0 0 0 0
37 -1 Shane Hmiel 1228 -2728 13 1 0 3 4
38 +1 Regan Smith 1222 -2734 15 0 0 0 0
39 -1 Tony Stewart 1217 -2739 11 2 1 4 4
40 -- Jeremy Mayfield 1075 -2881 12 0 0 0 2
41 -- Jeff Green 984 -2972 10 0 0 0 1
42 +3 Mike Wallace 958 -2998 9 0 0 1 3
43 +6 Jason Leffler 947 -3009 8 0 0 1 3
44 -2 Derrike Cope 932 -3024 14 0 0 0 0
45 +5 Mark Martin 921 -3035 6 1 2 4 5
46 +2 Paul Wolfe* 906 -3050 11 0 0 0 1
47 -4 Ryan Newman 905 -3051 5 1 3 5 5
48 -4 Brandon Miller* 874 -3082 10 0 0 0 2
49 -3 Ryan Hemphill* 872 -3084 11 0 0 0 0
50 -3 Jimmie Johnson 842 -3114 7 1 0 2 2
51 +1 Kyle Busch 812 -3144 10 1 1 1 1
52 -1 Tim Sauter 747 -3209 9 0 0 0 0
53 +5 Bobby Labonte 687 -3269 5 0 0 0 4
54 -- Jeff Fuller 658 -3298 13 0 0 0 0
55 -2 Ron Hornaday 639 -3317 7 0 0 0 0
56 -1 Jeff Burton 610 -3346 4 0 0 2 3
57 +4 Dave Blaney 607 -3349 7 0 0 0 0
58 +4 Kevin Hamlin 603 -3353 7 0 0 0 0
59 -3 Bobby Hamilton 568 -3388 5 0 0 0 1
60 -3 Boston Reid* 555 -3401 7 0 0 0 0
61 -2 Geoffrey Bodine 545 -3411 8 0 0 0 0
62 -2 Dale Jarrett 513 -3443 5 0 0 1 2
63 -- Jerry Robertson 499 -3457 8 0 0 0 0
64 -- Bill Elliott 447 -3509 4 0 0 0 1
65 -- Eric McClure 440 -3516 8 0 0 0 0
66 -- A J Fike* 429 -3527 6 0 0 0 0
67 -- Blake Feese* 414 -3542 6 0 0 0 0
68 -- Brian Vickers 413 -3543 4 0 0 1 1
69 -- Casey Atwood 408 -3548 4 0 0 0 1
70 -- Shawna Robinson 384 -3572 6 0 0 0 0
71 +2 Robert Pressley 382 -3574 4 0 0 0 0
72 -1 Dale Earnhardt Jr. 364 -3592 3 0 0 1 2
73 -1 Robby Gordon 325 -3631 3 0 0 1 2
74 -- Scott Lagasse Jr. 299 -3657 5 0 0 0 0
75 -- Rusty Wallace 298 -3658 3 0 0 0 1
76 -- Jorge Goeters 283 -3673 3 1 0 0 1
77 -- Kevin Lepage 261 -3695 3 0 0 0 0
78 -- Tracy Hines 252 -3704 3 0 0 0 0
79 -- Kim Crosby* 229 -3727 4 0 0 0 0
80 -- Adrian Fernandez 218 -3738 2 0 0 0 1
81 -- Boris Said 207 -3749 2 0 0 1 1
82 -- Dale Quarterley 204 -3752 3 0 0 0 0
83 -- Kerry Earnhardt 189 -3767 2 0 0 1 1
84 -- Carlos Contreras 186 -3770 3 0 0 0 0
85 -- Chris Cook 176 -3780 2 0 0 0 0
86 -- David Ragan 168 -3788 3 0 0 0 0
87 -- Joel Kauffman 149 -3807 2 0 0 0 0
88 -- Johnny Benson 148 -3808 2 0 0 0 0
89 -- Wade Day 146 -3810 2 0 0 0 0
90 +5 Shane Hall 145 -3811 4 0 0 0 0
91 +32 T.J. Bell 140 -3816 2 0 0 0 0
92 -2 Wally Dallenbach 134 -3822 2 0 0 0 0
93 +24 Ryan Moore 128 -3828 2 0 0 0 0
94 -3 Eric Jones 122 -3834 2 0 0 0 0
95 -3 Scott Pruett 121 -3835 1 0 0 0 0
96 -3 Jimmy Kitchens 118 -3838 1 0 0 0 0
97 -3 Ron Young 106 -3850 1 0 0 0 0
98 -1 Hank Parker Jr. 103 -3853 1 0 0 0 0
99 -3 Jimmy Morales 103 -3853 1 0 0 0 0
100 -1 Todd Bodine 100 -3856 1 0 0 0 0
101 -3 Scott Riggs 100 -3856 1 0 0 0 0
102 -2 Eric Norris 98 -3858 2 0 0 0 0
103 -2 Chad Blount 97 -3859 1 0 0 0 0
104 -2 Donnie Neuenberger* 95 -3861 2 0 0 0 0
105 -2 Joe Ruttman 91 -3865 1 0 0 0 0
106 -2 Travis Kvapil 88 -3868 1 0 0 0 0
107 -2 Casey Mears 85 -3871 1 0 0 0 0
108 -2 Ruben Garcia Novoa 82 -3874 1 0 0 0 0
109 -2 Jimmy Spencer 82 -3874 1 0 0 0 0
110 -2 Kyle Krisiloff 80 -3876 2 0 0 0 0
111 -2 Ron Fellows 77 -3879 2 0 0 0 0
112 -2 Kevin Conway 76 -3880 1 0 0 0 0
113 -2 Jose Luis Ramirez 70 -3886 1 0 0 0 0
114 -2 Scott Gaylord 70 -3886 1 0 0 0 0
115 -2 D J Hoelzle 70 -3886 1 0 0 0 0
116 -2 Brad Teague 68 -3888 2 0 0 0 0
117 -2 Randy MacDonald 67 -3889 1 0 0 0 0
118 -2 Mike Bliss 64 -3892 1 0 0 0 0
119 -1 Mara Reyes 58 -3898 1 0 0 0 0
120 -1 Matt Kobyluck 58 -3898 1 0 0 0 0
121 -- C W Smith 52 -3904 1 0 0 0 0
122 -2 Jamie Mosley 52 -3904 1 0 0 0 0
123 -1 John Hayden 49 -3907 1 0 0 0 0
124 -- Erin Crocker 46 -3910 1 0 0 0 0
125 -1 Jay Sauter 43 -3913 1 0 0 0 0
126 -1 Brian Tyler 40 -3916 1 0 0 0 0
127 -1 Marc Mitchell 37 -3919 2 0 0 0 0
128 -1 Stuart Kirby 37 -3919 1 0 0 0 0
129 -1 Bryan Reffner 34 -3922 2 0 0 0 0
130 -1 Rafael Martinez 34 -3922 1 0 0 0 0
131 +1 Chris Horn 34 -3922 1 0 0 0 0
132 +1 Clay Rogers 34 -3922 1 0 0 0 0
133 -3 Mike Harmon 34 -3922 1 0 0 0 0
134 -3 David Gilliland 34 -3922 1 0 0 0 0
135 -1 Justin Ashburn 0 -3956 1 0 0 0 0
136 -1 Wayne Edwards 0 -3956 1 0 0 0 0
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|