Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Sharpie 500 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Wed Sep 07, 2005 4:38 am    Post subject: Sharpie 500 Results Reply with quote
When everyone had counted him out, including himself, Matt Kenseth showed he still had it in dominating fashion by winning the Nextel Cup Sharpie 500 at Bristol Motor Speedway. In his 1st victory in more than a year, Kenseth ruled the track by leading 415 of the 500 laps run outpacing everyone including the current points leader Tony Stewart.

Staying the front saved Kenseth from having to deal with the nonsense going on behind him. Dale Jarrett started the race in 11th, just out of the Chase. However some incidental contact between him and Ryan Newman caused Jarrett to spinout. Jarrett obviously felt wronged as a couple of laps later he made an intentional left turn into Newman ending both of their nights. Jarrett was penalized 2 laps and refused to comment when leaving the track.

Following Kenseth to the line was Jeff Burton in 2nd, Greg Biffle 3rd, Ricky Rudd 4th, and Rusty Wallace rounding out the top-5.

RESULTS

1 1 #17 Matt Kenseth Ford DeWalt Power Tools 190/10 500 Running $360,536
2 24 #31 Jeff Burton Chevrolet Cingular Wireless 170/0 500 Running $219,895
3 4 #16 Greg Biffle Ford National Guard 170/5 500 Running $168,225
4 5 #21 Ricky Rudd Ford Motorcraft Genuine Parts 160/0 500 Running $156,514
5 20 #2 Rusty Wallace Dodge Miller Lite 160/5 500 Running $154,733
6 2 #24 Jeff Gordon Chevrolet DuPont 155/5 500 Running $155,886
7 27 #0 Mike Bliss Chevrolet CertainTeed 151/5 500 Running $106,650
8 17 #20 Tony Stewart Chevrolet The Home Depot 142/0 500 Running $146,086
9 41 #8 Dale Earnhardt Jr. Chevrolet Budweiser 138/0 500 Running $144,333
10 13 #97 Kurt Busch Ford Sharpie Mini 134/0 500 Running $148,625
11 7 #49 Ken Schrader Dodge Schwan's Home Service 130/0 500 Running $96,000
12 35 #01 Joe Nemechek Chevrolet U.S. Army 127/0 500 Running $126,558
13 9 #38 Elliott Sadler Ford M&M's 129/5 500 Running $131,291
14 32 #22 Scott Wimmer Dodge Caterpillar 121/0 500 Running $119,133
15 22 #15 Michael Waltrip Chevrolet NAPA Auto Parts 118/0 500 Running $121,139
16 25 #6 Mark Martin Ford Viagra 115/0 500 Running $107,025
17 15 #4 Mike Wallace Chevrolet Lucas Oil/Food City 112/0 500 Running $91,675
18 16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 114/5 500 Running $117,345
19 31 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 106/0 500 Running $99,875
20 23 #25 Brian Vickers Chevrolet GMAC/ditech.com/Scooby-Doo 103/0 500 Running $99,775
21 42 #18 Bobby Labonte Chevrolet POWERade FLAVA23/Interstate 105/5 500 Running $123,550
22 28 #43 Jeff Green Dodge Cheerios/Hamburger Helper 97/0 500 Running $117,261
23 3 #07 Dave Blaney Chevrolet Happy Birthday Jack 94/0 500 Running $96,900
24 37 #99 Carl Edwards Ford Office Depot 91/0 499 Running $101,875
25 26 #45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 88/0 499 Running $101,008
26 18 #42 Jamie McMurray Dodge Texaco Havoline 85/0 498 Running $93,415
27 39 #11 Terry Labonte Chevrolet FedEx Express 82/0 497 Running $84,905
28 34 #50 Jimmy Spencer Dodge Allied Steel Structures 79/0 493 Running $81,395
29 40 #40 Sterling Marlin Dodge Coors Light 76/0 491 Running $111,693
30 38 #192 Hermie Sadler Chevrolet Kingsport Iron & Metal 73/0 491 Running $81,675
31 30 #88 Dale Jarrett Ford UPS 70/0 478 Running $115,223
32 43 #200 Carl Long Chevrolet Royal Administration 67/0 472 Running $80,955
33 11 #5 Kyle Busch * Chevrolet Kellogg's/Johnny Bravo 64/0 448 Running $89,795
34 14 #41 Casey Mears Dodge Target 61/0 427 Running $100,393
35 8 #32 Bobby Hamilton Jr. Chevrolet Tide 58/0 411 Running $90,172
36 29 #48 Jimmie Johnson Chevrolet Lowe's 55/0 410 Engine $128,956
37 19 #29 Kevin Harvick Chevrolet GM Goodwrench/Reese's Big Cup 57/5 352 Accident $127,316
38 33 #7 Robby Gordon Chevrolet Jim Beam 49/0 332 Oil Pump $80,270
39 6 #12 Ryan Newman Dodge ALLTEL 46/0 317 Accident $125,151
40 12 #10 Scott Riggs Chevrolet Checkers/Rally's 43/0 309 Engine $88,050
41 36 #195 Stanton Barrett * Chevrolet Langley Properties 40/0 251 Engine $79,900
42 10 #9 Kasey Kahne Dodge Dodge Dealers/UAW 37/0 212 Accident $111,840
43 21 #100 Johnny Benson Chevrolet Bryan Foods 34/0 78 Electrical $79,962


* Denotes Rookie

CONTINGENCY AWARDS


Bud Pole:
Matt Kenseth,#17, DeWalt Power Tools, Ford

Checkers/Rally's Double Drive-Thru Challenge:
Rusty Wallace,#2, Miller Lite, Dodge

Commit Lozenges "Commit to Win":
Matt Kenseth,#17, DeWalt Power Tools, Ford

EA Sports Move of the Race:
Matt Kenseth,#17, DeWalt Power Tools, Ford

Goodyear Gatorback Fastest Lap:
Matt Kenseth,#17, DeWalt Power Tools, Ford

MBNA Mid-race Leader:
Matt Kenseth,#17, DeWalt Power Tools, Ford

Mobil 1 Command Performance Driver of the Race:
Jeff Burton,#31, Cingular Wireless, Chevrolet

Raybestos Rookie of the Race:
Travis Kvapil,#77, Kodak/Jasper Engines, Dodge

Sunoco Diamond Performance:
Matt Kenseth,#17, DeWalt Power Tools, Ford

USG Improving the Finish Award:
Joe Nemechek,#01, U.S. Army, Chevrolet

WIX Filters Lap Leader:
Matt Kenseth,#17, DeWalt Power Tools, Ford
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group