Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Sharpie 500 Starting Lineup

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Tue Sep 06, 2005 3:38 am    Post subject: Sharpie 500 Starting Lineup Reply with quote
Matt Kenseth in the DeWalt Power Tools sponsored #17 Roush Racing Ford captured the pole for the Nextel Cup Sharpie 500 at Bristol Motor Speedway with a lap of 15.073 sec at 127.300 mph. Recent "bad news bear" Jeff Gordon has pulled his car together enough to qualify 2nd and share the front row with Kenseth. Current points leader Tony Stewart qualified 17th.

STARTING LINEUP

1 17 Matt Kenseth Ford DeWalt Power Tools 127.300 15.073 Leader
2 24 Jeff Gordon Chevrolet DuPont 127.199 15.085 -0.012
3 07 Dave Blaney Chevrolet Happy Birthday Jack 127.157 15.090 -0.017
4 16 Greg Biffle Ford National Guard 127.014 15.107 -0.034
5 21 Ricky Rudd Ford Motorcraft Genuine Parts 126.980 15.111 -0.038
6 12 Ryan Newman Dodge ALLTEL 126.955 15.114 -0.041
7 49 Ken Schrader Dodge Schwan's Home Service 126.955 15.114 -0.041
8 32 Bobby Hamilton Jr. Chevrolet Tide 126.888 15.122 -0.049
9 38 Elliott Sadler Ford M&M's 126.737 15.140 -0.067
10 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.587 15.158 -0.085
11 5 Kyle Busch* Chevrolet Kellogg's/Johnny Bravo 126.570 15.160 -0.087
12 10 Scott Riggs Chevrolet Checkers/Rally's 126.337 15.188 -0.115
13 97 Kurt Busch Ford Sharpie Mini 126.220 15.202 -0.129
14 41 Casey Mears Dodge Target 126.154 15.210 -0.137
15 4 Mike Wallace Chevrolet Lucas Oil/Food City 126.129 15.213 -0.140
16 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 126.112 15.215 -0.142
17 20 Tony Stewart Chevrolet The Home Depot 126.030 15.225 -0.152
18 42 Jamie McMurray Dodge Texaco Havoline 125.897 15.241 -0.168
19 29 Kevin Harvick Chevrolet GM Goodwrench/Reese's Big Cup 125.840 15.248 -0.175
20 2 Rusty Wallace Dodge Miller Lite 125.823 15.250 -0.177
21 100 Johnny Benson Chevrolet Bryan Foods 125.798 15.253 -0.180
22 15 Michael Waltrip Chevrolet NAPA Auto Parts 125.691 15.266 -0.193
23 25 Brian Vickers Chevrolet GMAC/ditech.com/Scooby-Doo 125.601 15.277 -0.204
24 31 Jeff Burton Chevrolet Cingular Wireless 125.576 15.280 -0.207
25 6 Mark Martin Ford Viagra 125.518 15.287 -0.214
26 45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 125.387 15.303 -0.230
27 0 Mike Bliss Chevrolet CertainTeed 125.379 15.304 -0.231
28 43 Jeff Green Dodge Cheerios/Hamburger Helper 125.313 15.312 -0.239
29 48 Jimmie Johnson Chevrolet Lowe's 125.305 15.313 -0.240
30 88 Dale Jarrett Ford UPS 125.281 15.316 -0.243
31 77 Travis Kvapil* Dodge Kodak/Jasper Engines 125.183 15.328 -0.255
32 22 Scott Wimmer Dodge Caterpillar 125.150 15.332 -0.259
33 7 Robby Gordon Chevrolet Jim Beam 124.995 15.351 -0.278
34 50 Jimmy Spencer Dodge Allied Steel Structures 124.954 15.356 -0.283
35 01 Joe Nemechek Chevrolet U.S. Army 124.849 15.369 -0.296
36 195 Stanton Barrett* Chevrolet Langley Properties 124.687 15.389 -0.316
37 99 Carl Edwards Ford Office Depot 124.605 15.399 -0.326
38 192 Hermie Sadler Chevrolet Kingsport Iron & Metal 124.018 15.472 -0.399
39 11 Terry Labonte Chevrolet FedEx Express 123.946 15.481 -0.408
40 40 Sterling Marlin Dodge Coors Light 123.826 15.496 -0.423
41 8 Dale Earnhardt Jr. Chevrolet Budweiser 123.538 15.532 -0.459
42 18 Bobby Labonte Chevrolet POWERade FLAVA23/Interstate 123.364 15.554 -0.481
43 200 Carl Long Chevrolet Royal Administration 123.922 15.484 -0.411

Did not Qualify
44 175 Wayne Anderson Dodge Rinaldi Air Conditioning 123.610 15.523 -0.450
45 66 Mike Garvey* Ford EAS 123.332 15.558 -0.485
46 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 123.205 15.574 -0.501
47 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 122.388 15.678 -0.605
48 34 P.J. Jones Chevrolet PEO Pros 122.349 15.683 -0.610
49 37 Tony Raines Dodge BoSPOKER.net 122.310 15.688 -0.615


+ Set by Owner Points
* Denotes Rookie
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group