acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sun Sep 04, 2005 7:24 pm Post subject: Busch Series Standings, 8/29/05 |
|
|
|
Defending Busch Series champion Martin Truex Jr maintained his lead in the current standings with his 6th place finish in the Food City 250 at Bristol Motor Speedway.
STANDINGS
1 -- Martin Truex Jr. 3756 Leader 26 1 6 14 18 $1,269,020
2 -- Clint Bowyer 3562 -194 26 1 1 8 16 $1,006,180
3 -- Reed Sorenson* 3362 -394 26 2 2 10 14 $992,101
4 -- Carl Edwards* 3331 -425 25 3 3 10 15 $760,157
5 +1 Denny Hamlin* 3182 -574 26 0 0 1 8 $802,881
6 -1 Kenny Wallace 3136 -620 26 0 0 5 10 $768,174
7 +1 David Green 2908 -848 26 0 1 2 4 $735,569
8 +1 David Stremme 2892 -864 26 0 0 5 9 $708,810
9 -2 Paul Menard 2887 -869 26 1 0 3 9 $664,113
10 +2 Jason Keller 2819 -937 26 0 0 1 4 $631,906
11 -1 Ashton Lewis 2798 -958 26 0 0 1 4 $779,193
12 -1 J.J. Yeley 2766 -990 26 0 0 3 9 $655,711
13 -- Greg Biffle 2651 -1105 19 0 1 10 14 $592,828
14 -- Johnny Sauter 2613 -1143 26 1 1 3 7 $733,732
15 -- Stacy Compton 2502 -1254 26 0 0 0 3 $609,719
16 -- Randy LaJoie 2449 -1307 26 0 0 0 3 $580,625
17 -- Justin Labonte 2411 -1345 26 0 0 0 1 $742,897
18 -- Jon Wood* 2355 -1401 26 0 0 1 3 $616,360
19 -- Kevin Harvick 2303 -1453 15 2 2 9 10 $622,511
20 -- Stanton Barrett 2175 -1581 26 0 0 0 1 $567,448
21 -- Kasey Kahne 1934 -1822 17 3 1 4 4 $403,954
22 +1 Tony Raines 1871 -1885 15 0 0 1 8 $343,689
23 -1 Tim Fedewa 1737 -2019 21 0 0 0 0 $476,123
24 -- Steve Grissom 1688 -2068 25 0 0 0 0 $491,875
25 +1 Sterling Marlin 1621 -2135 16 0 0 2 4 $352,960
26 -1 Joe Nemechek 1560 -2196 13 1 0 1 5 $298,163
27 -- Brent Sherman* 1466 -2290 18 0 0 0 1 $383,552
28 -- Kertus Davis* 1421 -2335 22 0 0 0 1 $410,280
29 +1 Michael Waltrip 1406 -2350 15 0 0 0 3 $302,715
30 +1 Mark Green 1383 -2373 17 0 0 0 0 $284,788
31 -2 Michel Jourdain Jr.* 1356 -2400 18 0 0 0 1 $483,393
32 -- Elliott Sadler 1274 -2482 10 0 0 4 6 $261,746
33 +5 Jamie McMurray 1271 -2485 12 0 0 2 5 $229,365
34 -1 Tyler Walker* 1252 -2504 16 0 0 0 0 $308,171
35 -1 Shane Hmiel 1228 -2528 13 1 0 3 4 $375,872
36 -1 Matt Kenseth 1226 -2530 8 0 1 3 8 $194,926
37 -1 Aaron Fike 1212 -2544 15 0 0 0 1 $270,890
38 -1 Tony Stewart 1174 -2582 10 2 1 4 4 $289,934
39 -- Regan Smith 1061 -2695 13 0 0 0 0 $236,645
40 -- Jeremy Mayfield 993 -2763 11 0 0 0 2 $218,498
41 +1 Jeff Green 984 -2772 10 0 0 0 1 $171,185
42 -1 Derrike Cope 932 -2824 14 0 0 0 0 $284,867
43 +5 Ryan Newman 905 -2851 5 1 3 5 5 $185,345
44 -1 Ryan Hemphill* 872 -2884 11 0 0 0 0 $291,358
45 -1 Paul Wolfe* 830 -2926 10 0 0 0 1 $203,113
46 +4 Mike Wallace 797 -2959 7 0 0 1 3 $185,436
47 -2 Brandon Miller* 780 -2976 9 0 0 0 2 $173,078
48 -2 Mark Martin 756 -3000 5 0 2 3 4 $229,457
49 -2 Tim Sauter 747 -3009 9 0 0 0 0 $143,990
50 -1 Jimmie Johnson 707 -3049 6 1 0 2 2 $107,736
51 -- Kyle Busch 691 -3065 9 1 1 1 1 $240,417
52 +5 Jason Leffler 641 -3115 6 0 0 0 1 $125,943
53 -1 Jeff Fuller 624 -3132 12 0 0 0 0 $209,505
54 -1 Ron Hornaday 578 -3178 6 0 0 0 0 $123,576
55 -1 Bobby Hamilton 568 -3188 5 0 0 0 1 $102,215
56 -1 Boston Reid* 555 -3201 7 0 0 0 0 $129,650
57 +8 Bobby Labonte 545 -3211 4 0 0 0 3 $82,675
58 -2 Geoffrey Bodine 545 -3211 8 0 0 0 0 $118,635
59 -1 Dale Jarrett 513 -3243 5 0 0 1 2 $92,805
60 -1 Dave Blaney 507 -3249 6 0 0 0 0 $98,360
61 -1 Jeff Burton 495 -3261 3 0 0 2 3 $69,835
62 +8 Kevin Hamlin 463 -3293 5 0 0 0 0 $94,553
63 -2 Bill Elliott 447 -3309 4 0 0 0 1 $80,375
64 -2 A J Fike* 429 -3327 6 0 0 0 0 $114,830
65 -2 Blake Feese* 414 -3342 6 0 0 0 0 $106,658
66 -2 Brian Vickers 413 -3343 4 0 0 1 1 $74,235
67 -1 Casey Atwood 408 -3348 4 0 0 0 1 $82,520
68 -1 Jerry Robertson 402 -3354 7 0 0 0 0 $111,905
69 -1 Eric McClure 394 -3362 7 0 0 0 0 $108,330
70 -1 Shawna Robinson 384 -3372 6 0 0 0 0 $159,670
71 +7 Dale Earnhardt Jr. 364 -3392 3 0 0 1 2 $107,168
72 -1 Robby Gordon 325 -3431 3 0 0 1 2 $134,561
73 +8 Robert Pressley 318 -3438 3 0 0 0 0 $45,520
74 -2 Scott Lagasse Jr. 299 -3457 5 0 0 0 0 $83,150
75 -2 Rusty Wallace 298 -3458 3 0 0 0 1 $81,915
76 -2 Jorge Goeters 283 -3473 3 1 0 0 1 $79,845
77 -2 Kevin Lepage 261 -3495 3 0 0 0 0 $54,200
78 -2 Tracy Hines 252 -3504 3 0 0 0 0 $49,835
79 -2 Kim Crosby* 229 -3527 4 0 0 0 0 $68,300
80 -1 Boris Said 207 -3549 2 0 0 1 1 $61,635
81 -1 Dale Quarterley 204 -3552 3 0 0 0 0 $52,545
82 -- Kerry Earnhardt 189 -3567 2 0 0 1 1 $43,857
83 -- Chris Cook 176 -3580 2 0 0 0 0 $52,300
84 -- David Ragan 168 -3588 3 0 0 0 0 $51,995
85 +16 Joel Kauffman 149 -3607 2 0 0 0 0 $34,980
86 -1 Johnny Benson 148 -3608 2 0 0 0 0 $32,154
87 -1 Wade Day 146 -3610 2 0 0 0 0 $30,530
88 -1 Adrian Fernandez 139 -3617 1 0 0 0 1 $43,700
89 -1 Eric Jones 122 -3634 2 0 0 0 0 $53,995
90 -1 Carlos Contreras 122 -3634 2 0 0 0 0 $53,530
91 -1 Scott Pruett 121 -3635 1 0 0 0 0 $16,900
92 -1 Jimmy Kitchens 118 -3638 1 0 0 0 0 $21,635
93 -1 Ron Young 106 -3650 1 0 0 0 0 $22,390
94 -1 Shane Hall 105 -3651 3 0 0 0 0 $48,137
95 -1 Jimmy Morales 103 -3653 1 0 0 0 0 $39,125
96 -1 Hank Parker Jr. 103 -3653 1 0 0 0 0 $17,635
97 -1 Scott Riggs 100 -3656 1 0 0 0 0 $21,695
98 -- Todd Bodine 100 -3656 1 0 0 0 0 $21,525
99 -2 Eric Norris 98 -3658 2 0 0 0 0 $44,415
100 -2 Chad Blount 97 -3659 1 0 0 0 0 $19,875
101 -2 Donnie Neuenberger* 95 -3661 2 0 0 0 0 $55,270
102 -2 Joe Ruttman 91 -3665 1 0 0 0 0 $17,860
103 -1 Travis Kvapil 88 -3668 1 0 0 0 0 $14,275
104 -1 Casey Mears 85 -3671 1 0 0 0 0 $17,585
105 -1 Ruben Garcia Novoa 82 -3674 1 0 0 0 0 $39,925
106 -1 Jimmy Spencer 82 -3674 1 0 0 0 0 $12,700
107 -1 Kyle Krisiloff 80 -3676 2 0 0 0 0 $31,760
108 -1 Ron Fellows 77 -3679 2 0 0 0 0 $54,765
109 -1 Kevin Conway 76 -3680 1 0 0 0 0 $15,145
110 -1 Jose Luis Ramirez 70 -3686 1 0 0 0 0 $37,735
111 -1 Scott Gaylord 70 -3686 1 0 0 0 0 $13,585
112 -1 D J Hoelzle 70 -3686 1 0 0 0 0 $11,805
113 -1 Brad Teague 68 -3688 2 0 0 0 0 $26,578
114 -1 Randy MacDonald 67 -3689 1 0 0 0 0 $11,785
115 -1 Mike Bliss 64 -3692 1 0 0 0 0 $18,715
116 -1 Ryan Moore 61 -3695 1 0 0 0 0 $14,235
117 -1 Wally Dallenbach 61 -3695 1 0 0 0 0 $13,870
118 -1 Mara Reyes 58 -3698 1 0 0 0 0 $39,600
119 -1 Matt Kobyluck 58 -3698 1 0 0 0 0 $13,835
120 -1 Jamie Mosley 52 -3704 1 0 0 0 0 $16,260
121 -1 C W Smith 52 -3704 1 0 0 0 0 $18,430
122 -1 John Hayden 49 -3707 1 0 0 0 0 $16,755
123 -- Jay Sauter 43 -3713 1 0 0 0 0 $18,860
124 -2 Brian Tyler 40 -3716 1 0 0 0 0 $11,515
125 -2 Marc Mitchell 37 -3719 2 0 0 0 0 $34,435
126 -2 Stuart Kirby 37 -3719 1 0 0 0 0 $12,355
127 -2 Bryan Reffner 34 -3722 2 0 0 0 0 $33,159
128 -2 Rafael Martinez 34 -3722 1 0 0 0 0 $39,074
129 -2 Mike Harmon 34 -3722 1 0 0 0 0 $12,296
130 -2 David Gilliland 34 -3722 1 0 0 0 0 $13,124
131 -2 Chris Horn 34 -3722 1 0 0 0 0 $16,031
132 -- Clay Rogers 34 -3722 1 0 0 0 0 $18,788
133 -3 Justin Ashburn 0 -3756 1 0 0 0 0 $19,210
134 -3 Wayne Edwards 0 -3756 1 0 0 0 0 $16,300
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|