Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Food City 250 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Sun Sep 04, 2005 7:12 pm    Post subject: Food City 250 Results Reply with quote
Despite 2 long rain delays, 12 cautions, and overtime, Ryan Newman held on to take his 3rd consecutive race in the Busch Series with his win in the Food City 250 at Bristol Motor Speedway.

Newman inherited the lead on lap 139 when the rest of the field took scheduled pit stops. When the 2nd rain delay of the race was called, Newman was still in the lead, and resumed the race still in that position after almost 2 hours of delay's. Kasey Kahne was putting continueous pressure on Newman through the numerous restarts that followed the rain delay. Finally after several attempts, Kahne pushed the envelope too far and spun himself out with 30 laps to go.

Once Kahne was out of the picture, Newman had to contend with fellow "Buschwackers" Greg Biffle and Kevin Harvick putting on the pressure. Newman would dodge a bullet with 17 to go as Carl Edwards spun and brought out yet another caution just as Biffle was trying to pass. Once racing resumed, Newman was saved by the final caution of the race with 5 laps to go which set up a green-white-checkered finish to send the race into overtime. Holding off all challengers, Newman was able to take the checkered flag in front of Beffle and Harvick who finished 2nd and 3rd respectively.

RESULTS

1 3 #139 Ryan Newman Dodge ALLTEL 190/10 252 Running $38,850
2 4 #66 Greg Biffle Ford Duraflame 175/5 252 Running $41,700
3 20 #21 Kevin Harvick Chevrolet Reese's 165/0 252 Running $30,326
4 14 #2 Clint Bowyer Chevrolet ACDelco 160/0 252 Running $40,853
5 15 #1 Johnny Sauter Dodge Yellow Transportation 155/0 252 Running $32,100
6 2 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 150/0 252 Running $29,500
7 6 #81 Dale Earnhardt Jr. Chevrolet Menards 146/0 252 Running $20,960
8 24 #64 Jamie McMurray Dodge Top-Flite Golf 142/0 252 Running $20,720
9 26 #33 Tony Raines Chevrolet Outdoor Channel 138/0 252 Running $26,900
10 22 #19 Bobby Labonte Chevrolet ConAgra/Hunt's Ketchup 134/0 252 Running $21,900
11 42 #41 Reed Sorenson * Dodge America's Tire 130/0 252 Running $26,275
12 9 #35 Jason Keller Ford McDonald's 127/0 252 Running $25,200
13 16 #20 Denny Hamlin * Chevrolet Rockwell Automation 129/5 252 Running $29,508
14 31 #38 Mike Wallace Dodge Great Clips 121/0 252 Running $19,835
15 19 #59 Stacy Compton Ford Kingsford/Bush's Beans 118/0 252 Running $25,540
16 13 #146 Robert Pressley Ford Tempstar Heating & Cooling 115/0 252 Running $19,755
17 27 #34 Randy LaJoie Chevrolet Dollar General 112/0 252 Running $22,910
18 10 #143 Jeff Green Dodge Channellock/Curb Records 109/0 252 Running $19,665
19 8 #6 Kasey Kahne Dodge Country Crock Spread 106/0 252 Running $19,630
20 23 #32 Jason Leffler Chevrolet Braun Racing 103/0 252 Running $20,440
21 25 #34 Todd Bodine Chevrolet Dollar General 100/0 252 Running $21,525
22 30 #4 Kevin Hamlin Dodge GEICO 97/0 252 Running $21,480
23 40 #44 Justin Labonte Chevrolet U.S. Coast Guard 94/0 252 Running $24,953
24 17 #99 Michael Waltrip Chevrolet Aaron's 91/0 252 Running $19,385
25 12 #40 Sterling Marlin Dodge Family Dollar 88/0 252 Running $19,350
26 18 #14 David Stremme Dodge Navy "Accelerate Your Life" 90/5 252 Running $23,305
27 35 #27 David Green Ford Kleenex 82/0 252 Running $23,350
28 33 #23 Mark Green Chevrolet BMAR 79/0 252 Running $21,195
29 7 #60 Carl Edwards * Ford Charter Communications 76/0 252 Running $19,145
30 29 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 73/0 252 Running $23,570
31 21 #25 Ashton Lewis Ford U.S. Marines 70/0 251 Running $23,095
32 38 #58 Regan Smith Dodge Glynn Motorsports 67/0 248 Running $21,055
33 36 #0 Kertus Davis * Chevrolet RaceGirl 64/0 248 Running $21,055
34 28 #12 Joel Kauffman Dodge Kaleidocolors by Supercuts 61/0 248 Running $21,015
35 11 #22 Kenny Wallace Ford AutoZone 58/0 235 Running $23,020
36 43 #49 Steve Grissom Ford Advil Liqui-Gels 55/0 229 Running $21,000
37 41 #47 Jon Wood * Ford Clorox/Wisk 52/0 203 Running $22,980
38 1 #5 Kyle Busch Chevrolet Lowe's/Spectrum Spectracide 54/5 177 Accident $21,315
39 37 #28 Derrike Cope Ford Jay Robinson Inc. 46/0 159 No Driver $18,880
40 39 #75 Jay Sauter Chevrolet Food Country USA/Lays 43/0 147 Rear End $18,860
41 5 #11 Paul Menard Chevrolet Menards/PEAK 40/0 137 Accident $22,860
42 34 #36 Stanton Barrett Pontiac The Darden Company 37/0 95 Accident $20,815
43 32 #291 Clay Rogers Dodge Speed Zone Energy Drink 34/0 20 Accident $18,788


* Denotes Rookie

CONTINGENCY AWARDS

Busch Pole:
Kyle Busch,#5, Lowe's/Spectrum Spectracide, Chevrolet

Featherlite Most Improved Driver:
Clint Bowyer,#2, ACDelco, Chevrolet

Goody's Headache Powder Extra Strength:
Clint Bowyer,#2, ACDelco, Chevrolet

MBNA Mid-race Leader:
Denny Hamlin,#20, Rockwell Automation, Chevrolet

Mobil 1 Command Performance Driver of the Race:
Clint Bowyer,#2, ACDelco, Chevrolet

Raybestos Rookie of the Race:
Reed Sorenson,#41, America's Tire, Dodge

Sunoco Diamond Performance:
Ryan Newman,#139, ALLTEL, Dodge

WIX Filters Lap Leader:
Denny Hamlin,#20, Rockwell Automation, Chevrolet
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group