Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Food City 250 Starting Lineup

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Sun Sep 04, 2005 6:54 am    Post subject: Food City 250 Starting Lineup Reply with quote
Kyle Busch was able to squeak past current points leader and defending Busch Series champion Martin Truex Jr to capture the pole for the Food City 250 at Bristol Motor Speedway. Busch's 15.301 and 125.404 mph outran Truex's 15.378 and 124.776 mph for the top spot.

STARTING LINEUP

1 5 Kyle Busch Chevrolet Lowe's/Spectrum Spectracide 125.404 15.301 Leader
2 8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 124.776 15.378 -0.077
3 139 Ryan Newman Dodge ALLTEL 124.719 15.385 -0.084
4 66 Greg Biffle Ford Duraflame 124.597 15.400 -0.099
5 11 Paul Menard Chevrolet Menards/Marvel Mystery Oil 124.525 15.409 -0.108
6 81 Dale Earnhardt Jr. Chevrolet Menards 124.267 15.441 -0.140
7 60 Carl Edwards* Ford Charter Communications 124.130 15.458 -0.157
8 6 Kasey Kahne Dodge Hellmann's 124.010 15.473 -0.172
9 35 Jason Keller Ford McDonald's/Snap-On 123.993 15.475 -0.174
10 143 Jeff Green Dodge Channellock/Curb Records 123.913 15.485 -0.184
11 22 Kenny Wallace Ford AutoZone 123.786 15.501 -0.200
12 40 Sterling Marlin Dodge Family Dollar 123.594 15.525 -0.224
13 146 Robert Pressley Ford Tempstar Heating & Cooling 123.547 15.531 -0.230
14 2 Clint Bowyer Chevrolet ACDelco 123.515 15.535 -0.234
15 1 Johnny Sauter Dodge Yellow Transportation 123.419 15.547 -0.246
16 20 Denny Hamlin* Chevrolet Rockwell Automation 123.396 15.550 -0.249
17 99 Michael Waltrip Chevrolet Aaron's 123.356 15.555 -0.254
18 14 David Stremme Dodge Navy "Accelerate Your Life" 123.324 15.559 -0.258
19 59 Stacy Compton Ford Kingsford/Bush's/Food City 123.285 15.564 -0.263
20 21 Kevin Harvick Chevrolet Reese's 123.134 15.583 -0.282
21 25 Ashton Lewis Ford U.S. Marines 123.110 15.586 -0.285
22 19 Bobby Labonte Chevrolet ConAgra/Hunt's Ketchup 123.110 15.586 -0.285
23 32 Jason Leffler Chevrolet Win Fuel 123.071 15.591 -0.290
24 64 Jamie McMurray Dodge Top-Flite Golf 122.937 15.608 -0.307
25 34 Todd Bodine Chevrolet Dollar General 122.937 15.608 -0.307
26 33 Tony Raines Chevrolet Outdoor Channel 122.787 15.627 -0.326
27 184 Randy LaJoie Chevrolet Dexter's Laboratory 122.748 15.632 -0.331
28 12 Joel Kauffman Dodge Kaleidocolors by Supercuts 122.725 15.635 -0.334
29 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 122.693 15.639 -0.338
30 4 Kevin Hamlin Dodge GEICO 122.607 15.650 -0.349
31 38 Mike Wallace Dodge Great Clips 122.490 15.665 -0.364
32 291 Clay Rogers Dodge Speed Zone Energy Drink 122.232 15.698 -0.397
33 23 Mark Green Chevrolet BMAR 122.217 15.700 -0.399
34 36 Stanton Barrett Pontiac The Darden Company 122.193 15.703 -0.402
35 27 David Green Ford Kleenex/Food City 122.170 15.706 -0.405
36 0 Kertus Davis* Chevrolet RaceGirl 121.976 15.731 -0.430
37 28 Derrike Cope Ford Mighty EZY 121.968 15.732 -0.431
38 58 Regan Smith Dodge Samson Stone 121.929 15.737 -0.436
39 75 Jay Sauter Chevrolet Food Country USA/Lays 121.821 15.751 -0.450
40 44 Justin Labonte Chevrolet U.S. Coast Guard 121.628 15.776 -0.475
41 47 Jon Wood+* Ford Clorox/Wisk/Food City 121.443 15.800 -0.499
42 41 Reed Sorenson+* Dodge Home123 Corp. - - -
43 49 Steve Grissom Ford Advil Liqui-Gels Champion's Provisional

Did not Qualify
44 30 Ron Hornaday Chevrolet Smith & Wesson 121.767 15.758 -0.457
45 7 Jeff Fuller Chevrolet RaceBabe.com 121.651 15.773 -0.472
46 104 Eric McClure Chevrolet Lucas Oil/77sports.com 121.535 15.788 -0.487
47 72 Kevin Lepage Chevrolet Denver Mattress Company 121.528 15.789 -0.488
48 171 Ron Young Chevrolet Levitt and Sons 121.397 15.806 -0.505
49 10 Brent Sherman* Ford Hickory Farms/Serta 120.007 15.989 -0.688
50 52 Brad Teague Ford Means Racing 119.239 16.092 -0.791
51 185 John Hayden Chevrolet Premier Motorsports 119.158 16.103 -0.802
52 56 Tim Sauter Chevrolet Lester Buildings 119.025 16.121 -0.820
53 16 David Ragan Chevrolet 31-W Insulation - - -


+ Set by Owner Points
* Denotes Rookie
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group