Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


GFS Marketplace 400 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Sat Sep 03, 2005 3:56 am    Post subject: GFS Marketplace 400 Results Reply with quote
Jeremy Mayfield gave Evernham Motorsports their 2nd Nextel Cup win of the the year at the GFS Marketplace 400 at the Michigan International Speedway in Sparta, MI. In a battle of wills, Mayfield took a 20th place car to the win by outlasting everyone in a fuel milage matchup.

There were 7 cautions in the race but none in the last 51 laps. This is where Mayfield took advantage of the rest of the field. One by one the other cars entered the pits for fuel. But there was Mayfield moving up one spot at a time until finally he took over 1st with 6 laps to go. Nursing his car around the track with 3 laps to go his car started to sputter. But he had just too much of a lead to be caught by any of the freshly fueled pursuers.

After taking the checkered flag, Mayfield managed a slow victory lap, and subsequently blew both rear tires in his celebratory burnout.

RESULTS

1 11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 185/5 200 Running $181,550
2 19 #10 Scott Riggs Chevrolet Valvoline 175/5 200 Running $153,763
3 13 #17 Matt Kenseth Ford DeWalt Power Tools 170/5 200 Running $148,371
4 12 #99 Carl Edwards Ford AAA 165/5 200 Running $109,595
5 36 #20 Tony Stewart Chevrolet The Home Depot 155/0 200 Running $135,491
6 31 #16 Greg Biffle Ford National Guard PRISM 155/5 200 Running $96,015
7 17 #97 Kurt Busch Ford Crown Royal 156/10 200 Running $134,490
8 1 #01 Joe Nemechek Chevrolet U.S. Army 147/5 200 Running $120,898
9 7 #25 Brian Vickers Chevrolet ditech.com/GMAC 138/0 200 Running $87,590
10 10 #48 Jimmie Johnson Chevrolet Lowe's 134/0 200 Running $125,481
11 29 #91 Bill Elliott Dodge Auto Value/Bumper to Bumper 130/0 200 Running $75,155
12 5 #12 Ryan Newman Dodge ALLTEL 127/0 200 Running $133,106
13 38 #2 Rusty Wallace Dodge Miller Lite 124/0 200 Running $107,948
14 30 #41 Casey Mears Dodge Target 121/0 200 Running $100,623
15 2 #24 Jeff Gordon Chevrolet DuPont 118/0 200 Running $122,201
16 18 #18 Bobby Labonte Chevrolet Interstate Batteries 115/0 200 Running $110,265
17 14 #6 Mark Martin Ford Viagra 117/5 200 Running $88,840
18 16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 114/5 200 Running $117,948
19 9 #21 Ricky Rudd Ford Motorcraft Genuine Parts 106/0 200 Running $101,454
20 28 #42 Jamie McMurray Dodge Texaco Havoline 103/0 200 Running $83,790
21 37 #40 Sterling Marlin Dodge Coors Light 105/5 200 Running $101,298
22 42 #29 Kevin Harvick Chevrolet GM Goodwrench 97/0 200 Running $116,426
23 22 #22 Scott Wimmer Dodge Caterpillar 94/0 200 Running $93,473
24 26 #43 Jeff Green Dodge Cheerios/Betty Crocker 91/0 200 Running $101,501
25 27 #49 Ken Schrader Dodge Schwan's Home Service 88/0 200 Running $72,190
26 40 #31 Jeff Burton Chevrolet Cingular Wireless 85/0 200 Running $98,535
27 24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 82/0 200 Running $98,699
28 23 #4 John Andretti Chevrolet Lucas Oil Products 79/0 199 Running $71,225
29 3 #9 Kasey Kahne Dodge Dodge Dealers/UAW 81/5 199 Running $103,190
30 39 #7 Robby Gordon Chevrolet Menards 73/0 199 Running $71,365
31 15 #37 Tony Raines Dodge BoSPOKER.net 75/5 198 Running $70,240
32 25 #07 Dave Blaney Chevrolet Jack Daniel's 67/0 198 Running $75,665
33 35 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 64/0 198 Running $77,137
34 33 #88 Dale Jarrett Ford UPS 61/0 198 Running $102,593
35 43 #32 Bobby Hamilton Jr. Chevrolet Tide 58/0 197 Running $67,340
36 32 #66 Jimmy Spencer Ford Arbor Mortgage 55/0 196 Running $67,290
37 6 #0 Mike Bliss Chevrolet NetZero Best Buy 52/0 185 Running $67,240
38 41 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 49/0 179 Accident $76,640
39 8 #38 Elliott Sadler Ford Pedigree 46/0 174 Running $107,086
40 20 #11 Terry Labonte Chevrolet FedEx Express 43/0 159 Engine $67,035
41 21 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 40/0 140 Accident $67,000
42 34 #100 Johnny Benson Chevrolet State Fair Corn Dogs 37/0 127 Oil Pump $66,960
43 4 #5 Kyle Busch * Chevrolet Kellogg's 39/5 81 Overheating $74,506


* Denotes Rookie

CONTINGENCY AWARDS


Bud Pole:
Joe Nemechek,#01, U.S. Army, Chevrolet

Checkers/Rally's Double Drive-Thru Challenge:
Ryan Newman,#12, ALLTEL, Dodge

Commit Lozenges "Commit to Win":
Joe Nemechek,#01, U.S. Army, Chevrolet

EA Sports Move of the Race:
Jeremy Mayfield,#19, Dodge Dealers/UAW, Dodge

Goodyear Gatorback Fastest Lap:
Joe Nemechek,#01, U.S. Army, Chevrolet

MBNA Mid-race Leader:
Scott Riggs,#10, Valvoline, Chevrolet

Mobil 1 Command Performance Driver of the Race:
Ryan Newman,#12, ALLTEL, Dodge

Raybestos Rookie of the Race:
Travis Kvapil,#77, Kodak/Jasper Engines, Dodge

Sunoco Diamond Performance:
Jeremy Mayfield,#19, Dodge Dealers/UAW, Dodge

USG Improving the Finish Award:
Tony Stewart,#20, The Home Depot, Chevrolet

WIX Filters Lap Leader:
Kurt Busch,#97, Crown Royal, Ford
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group