acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sat Aug 27, 2005 4:17 am Post subject: Zippo 200 Results |
|
|
|
Ryan Newman marked his Busch Series return to the Glen with a win over Robby Gordon in the Busch Series Zippo 20 at Watkins Glen International.
Brian Vickers gained the lead on lap 66 with a pass of Jeff Burton. Vickers would go on to build a 10 length lead however Newman and pole sitter Tony Stewart were hot on his tail. Once Newman and Stewart got past Burton themselves they firmly set their sights on Vickers. By lap 74 Newman had made up the gap and put a veteran move on Vickers in turn 11 to take the lead. Moments later a crash brought out the 7th caution of the race and bunched up the field for the final 3 laps.
Road course specialist Robby Gordon was able to get around Stewart and Vickers on the final lap to make a move on leader Newman. However, Gordon ran out of time and track settling for 2nd. Vickers was 3rd, Stewart 4th and series leader Martin Truex Jr.
RESULTS
1 4 #139 Ryan Newman Dodge ALLTEL 185/5 82 Running $34,350
2 3 #283 Robby Gordon Chevrolet Red Bull 175/5 82 Running $38,851
3 7 #5 Brian Vickers Chevrolet Lowe's/Briggs & Stratton 175/10 82 Running $25,733
4 1 #33 Tony Stewart Chevrolet Old Spice 165/5 82 Running $24,400
5 5 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 155/0 82 Running $37,660
6 21 #21 Jeff Burton Chevrolet Reese's 155/5 82 Running $18,050
7 10 #87 Joe Nemechek Chevrolet Cellular One 146/0 82 Running $16,355
8 6 #11 Paul Menard Chevrolet Menards/Quaker State 147/5 82 Running $28,175
9 18 #32 Jorge Goeters Chevrolet Scotiabank Inverlat/Canel's 138/0 82 Running $17,700
10 39 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 134/0 82 Running $24,325
11 8 #60 Carl Edwards * Ford Charter Communications 130/0 82 Running $16,350
12 12 #66 Greg Biffle Ford Dial/Renuzit 127/0 82 Running $15,075
13 2 #6 Kasey Kahne Dodge Hellmann's Mayonnaise 124/0 82 Running $15,333
14 13 #4 Scott Pruett Dodge GEICO 121/0 82 Running $16,900
15 41 #2 Clint Bowyer Chevrolet ACDelco 118/0 82 Running $26,675
16 30 #44 Justin Labonte Chevrolet U.S. Coast Guard 115/0 82 Running $25,875
17 40 #14 David Stremme Dodge Navy "Accelerate Your Life" 112/0 82 Running $19,925
18 35 #35 Jason Keller Ford McDonald's Big Mac 109/0 82 Running $19,875
19 25 #58 Regan Smith Dodge Glynn Motorsports 106/0 82 Running $18,205
20 36 #47 Jon Wood * Ford Clorox/Wisk/Tops 103/0 82 Running $20,600
21 38 #34 Randy LaJoie Chevrolet Dollar General 100/0 82 Running $19,700
22 37 #27 David Green Ford Scott Towels/Tops 97/0 82 Running $25,150
23 22 #12 Paul Wolfe * Dodge Hot Tamales 94/0 82 Running $16,733
24 17 #7 Chris Cook Chevrolet TradePortal 91/0 82 Running $14,325
25 28 #177 Travis Kvapil Dodge Kodak 88/0 82 Running $14,275
26 29 #64 Jamie McMurray Dodge Top-Flite Golf 85/0 81 Running $14,325
27 31 #59 Stacy Compton Ford Kingsford/Bush's/Price Chopper 82/0 81 Running $18,195
28 32 #22 Kenny Wallace Ford AutoZone 79/0 81 Running $18,125
29 24 #10 Brent Sherman * Ford Consort Hair Care for Men 76/0 81 Running $23,590
30 43 #49 Steve Grissom Ford Advil Liqui-Gels 73/0 81 Running $16,505
31 11 #25 Ashton Lewis Ford U.S. Marines 70/0 81 Running $23,520
32 20 #40 Carlos Contreras Dodge Goulds Pumps 67/0 80 Running $15,965
33 14 #20 Denny Hamlin * Chevrolet Rockwell Automation 64/0 78 Transmission $23,450
34 19 #183 Wally Dallenbach Chevrolet Mr. Clean AutoDry Carwash 61/0 75 Running $13,870
35 33 #- Matt Kobyluck Unknown No Sponsor 58/0 74 Accident $13,835
36 16 #38 Tyler Walker * Dodge Great Clips 55/0 74 Accident $17,820
37 9 #109 Boris Said Dodge Miccosukee Gaming & Resorts 52/0 61 Accident $13,760
38 42 #36 Stanton Barrett Chevrolet TUCSON 49/0 47 Engine $17,725
39 15 #90 Dale Jarrett Ford CITI Financial 46/0 47 Accident $13,660
40 23 #99 Michael Waltrip Chevrolet Best Western 43/0 47 Accident $13,585
41 26 #41 Reed Sorenson * Dodge Home123 Corp. 40/0 41 Engine $23,070
42 34 #143 Ron Fellows Chevrolet Bully Hill Vineyards 37/0 36 Overheating $15,515
43 27 #1 Johnny Sauter Dodge Yellow Transportation 34/0 30 Engine $22,996
* Denotes Rookie
CONTINGENCY AWARDS
Busch Pole:
Tony Stewart,#33, Old Spice, Chevrolet
Featherlite Most Improved Driver:
Regan Smith,#58, Glynn Motorsports, Dodge
Goody's Headache Powder Extra Strength:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet
MBNA Mid-race Leader:
Paul Menard,#11, Menards/Quaker State, Chevrolet
Mobil 1 Command Performance Driver of the Race:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet
Raybestos Rookie of the Race:
Carl Edwards,#60, Charter Communications, Ford
Sunoco Diamond Performance:
Ryan Newman,#139, ALLTEL, Dodge
WIX Filters Lap Leader:
Paul Menard,#11, Menards/Quaker State, Chevrolet _________________ A win is a win, and second place is never good enough |
|