Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Allstate 400 at the Brickyard Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Fri Aug 26, 2005 1:02 am    Post subject: Allstate 400 at the Brickyard Results Reply with quote
Tony Stewart finally gained the win he had dreamed about his entire life. Or as close to it he would ever get by racing NASCAR. Hoosier native and former IndyCar champion, Stewart was able to hold off 2004's rookie of the year Kasey Kahne to take the checkered flag in the Nextel Cup Allstate 400 at the Brickyard.

The win is the 4th in 6 races and his 7th straight top-10 finish. The win also gave Stewart the lead in the points race, whihch was the first tim esince his championship in 2002.

Stewart first gained the lead on lap 60, passing Brian Vickers for the top spot. However, Kahne was hot on his tail passing for the lead with 27 laps to go. The partisan crowd was clearly disappointed with Stewart losing the lead, but there was pleanty racing left to do.

The points leader coming into the race, Jimmie Johnson, brought out the 9th caution of the race with a blown tire on lap 144. Taking advantage of the restart, Stewart got the jump on Kahne and retook the lead with 10 laps to go. Kasey gave it all he had, clinging to Stwarts bumper, but Tony was able to hold on to take his first victory on the famed track.

Brian Vickers held on for 3rd while Jeremy Mayfield and Matt Kenseth rounded out the top-5.

RESULTS

1 22 #20 Tony Stewart Chevrolet The Home Depot 190/10 160 Running $554,661
2 4 #9 Kasey Kahne Dodge Dodge Dealers/UAW 175/5 160 Running $371,875
3 5 #25 Brian Vickers Chevrolet Garnier Fructis 170/5 160 Running $289,850
4 2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 160/0 160 Running $274,945
5 20 #17 Matt Kenseth Ford DeWalt Power Tools 160/5 160 Running $266,411
6 40 #41 Casey Mears Dodge Target 155/5 160 Running $225,508
7 10 #6 Mark Martin Ford Viagra 146/0 160 Running $198,490
8 7 #24 Jeff Gordon Chevrolet DuPont 142/0 160 Running $223,436
9 8 #40 Sterling Marlin Dodge Coors Light 138/0 160 Running $201,908
10 16 #5 Kyle Busch * Chevrolet Kellogg's/Delphi 134/0 160 Running $196,050
11 12 #0 Mike Bliss Chevrolet NetZero Best Buy 130/0 160 Running $168,950
12 38 #99 Carl Edwards Ford AAA 127/0 160 Running $172,425
13 28 #45 Kyle Petty Dodge Georgia-Pacific/Marsh Stores 129/5 160 Running $169,983
14 24 #88 Dale Jarrett Ford UPS 121/0 160 Running $187,333
15 15 #43 Jeff Green Dodge Boxtops for Education/Cheerios/Betty Crocker 118/0 160 Running $181,561
16 3 #15 Michael Waltrip Chevrolet NAPA Auto Parts 115/0 160 Running $179,739
17 23 #42 Jamie McMurray Dodge Texaco Havoline 112/0 160 Running $156,900
18 37 #97 Kurt Busch Ford Crown Royal 109/0 160 Running $206,825
19 14 #29 Kevin Harvick Chevrolet GM Goodwrench 106/0 160 Running $190,336
20 29 #31 Jeff Burton Chevrolet Cingular Wireless 103/0 160 Running $174,195
21 31 #16 Greg Biffle Ford National Guard 100/0 160 Running $159,400
22 11 #49 Ken Schrader Dodge Red Baron Frozen Pizza 97/0 160 Running $143,705
23 33 #91 Bill Elliott Dodge Stanley Tools 94/0 160 Running $140,330
24 13 #7 Robby Gordon Chevrolet Fruit of the Loom 96/5 160 Running $141,980
25 41 #2 Rusty Wallace Dodge Miller Lite 88/0 160 Running $171,513
26 26 #22 Scott Wimmer Dodge Caterpillar 90/5 160 Running $162,283
27 35 #104 Bobby Hamilton Dodge BHR Dodge 82/0 160 Running $135,325
28 19 #01 Joe Nemechek Chevrolet U.S. Army 79/0 160 Running $156,633
29 34 #23 Mike Skinner Dodge History Channel AutoManiac 76/0 160 Running $133,825
30 30 #07 Dave Blaney Chevrolet Jack Daniel's 73/0 160 Running $144,305
31 32 #136 Boris Said Chevrolet CENTRIX Financial 70/0 160 Running $132,800
32 1 #38 Elliott Sadler Ford M&M's 72/5 159 Running $198,896
33 18 #11 Jason Leffler Chevrolet FedEx Express 64/0 159 Running $133,000
34 6 #12 Ryan Newman Dodge ALLTEL 61/0 158 Running $177,496
35 21 #10 Scott Riggs Chevrolet Checkers/Rally's 58/0 152 Running $149,047
36 43 #44 Terry Labonte Chevrolet ditech.com 60/5 151 Handling $132,200
37 39 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 52/0 146 Running $139,315
38 42 #48 Jimmie Johnson Chevrolet Lowe's 49/0 143 Accident $179,626
39 25 #32 Bobby Hamilton Jr. Chevrolet Tide 46/0 119 Running $131,080
40 36 #18 Bobby Labonte Chevrolet Interstate Batteries 43/0 116 Accident $165,575
41 9 #21 Ricky Rudd Ford Motorcraft Genuine Parts 40/0 73 Accident $158,109
42 17 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 37/0 62 Accident $130,790
43 27 #8 Dale Earnhardt Jr. Chevrolet Budweiser 34/0 62 Accident $178,444


* Denotes Rookie

CONTINGENCY AWARDS


Bud Pole:
Elliott Sadler,#38, M&M's, Ford

Checkers/Rally's Double Drive-Thru Challenge:
Kyle Busch,#5, Kellogg's/Delphi, Chevrolet

Commit Lozenges "Commit to Win":
Elliott Sadler,#38, M&M's, Ford

EA Sports Move of the Race:
Tony Stewart,#20, The Home Depot, Chevrolet

Goodyear Gatorback Fastest Lap:
Tony Stewart,#20, The Home Depot, Chevrolet

MBNA Mid-race Leader:
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge

Mobil 1 Command Performance Driver of the Race:
Mike Bliss,#0, NetZero Best Buy, Chevrolet

NASCAR Winston Cup Leader Bonus:
Tony Stewart,#20, The Home Depot, Chevrolet

Raybestos Rookie of the Race:
Kyle Busch,#5, Kellogg's/Delphi, Chevrolet

Sunoco Diamond Performance:
Tony Stewart,#20, The Home Depot, Chevrolet

USG Improving the Finish Award:
Casey Mears,#41, Target, Dodge

WIX Filters Lap Leader:
Tony Stewart,#20, The Home Depot, Chevrolet
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group