acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Wed Aug 24, 2005 2:56 am Post subject: Kroger 200 Results |
|
|
|
Defending Busch Series Champion and current Busch Series points leader Martin Truex Jr chalked up his 6th win of the season in the Busch Series Kroger 200. Dodging bad weather and late cautions, Truex held on in a 2 lap shootout to take the checkered flag over Clint Bowyer.
Starting the race in 9th position, Truex wasn;t expecting much for results. Rookie Reed Sorenson started the race strong, and began lapping cars after only 15 laps. By lap 40 he led David Stremme by a little over 1 second, however Bowyer was on the move, passing first Stremme then Sorenson to take the lead on lap 50. The weather would complicate matters 3 laps later, bringing out the caution and sending most of the cars to pit road. Bowyer came out of the pits trailing David Green who did not pit, and was followed by Tony Stewart. Stewarts good fortune did not last as he was black flagged for a loose lug nut and fell to the rear of the field.
Rain then took over the race, bringing out the red flag on lap 59. 1 hour and 35 minutes later, still leading, Bowyer led the field to the green flag to restart the race. Pit stops took place just after lap 100 with Truex taking over the lead.
With 20 laps to go a 3 car crash involving Stewart, Tim Sauter, and Carl Edwards was the first of several cautions that ended with Tyler Walker in the wall with 5 laps to go. This caution set up a green-white-checkered finish with Bowyer making a run on Truex but not able to take over the top spot before the end of the race. Reed Sorenson would hold on to finish 3rd, followed by Jason Keller in 4th and David Stremme 5th.
The next race in the Busch Series is the Zippo 200at Watkins Glen International in Watkins Glen, NY.
RESULTS
1 9 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 190/10 204 Running $58,471
2 8 #2 Clint Bowyer Chevrolet ACDelco 175/5 204 Running $45,425
3 1 #41 Reed Sorenson * Dodge Discount Tire 170/5 204 Running $41,533
4 6 #35 Jason Keller Ford McDonald's 160/0 204 Running $27,225
5 2 #14 David Stremme Dodge Navy "Accelerate Your Life" 155/0 204 Running $22,690
6 7 #20 Denny Hamlin * Chevrolet Rockwell Automation 150/0 204 Running $25,975
7 13 #11 Paul Menard Chevrolet Menards/Moen 146/0 204 Running $18,805
8 15 #27 David Green Ford Kleenex/Marsh 142/0 204 Running $23,875
9 12 #1 Johnny Sauter Dodge Miccosukee Gaming & Resorts 138/0 204 Running $23,800
10 21 #64 Mike Wallace Dodge Miller High Life Light 134/0 204 Running $13,825
11 11 #22 Kenny Wallace Ford AutoZone 130/0 204 Running $18,500
12 18 #59 Stacy Compton Ford Kingsford/Bush's/Food 4 Less 127/0 204 Running $16,620
13 19 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 124/0 204 Running $16,878
14 3 #32 Ron Hornaday Chevrolet Win Fuel 121/0 204 Running $14,450
15 14 #25 Ashton Lewis Ford U.S. Marines 123/5 204 Running $22,485
16 4 #146 Robert Pressley Ford Edy's Ice Cream 115/0 204 Running $12,380
17 22 #34 Randy LaJoie Chevrolet Dollar General 112/0 204 Running $16,340
18 32 #10 Brent Sherman * Ford Hickory Farms/Serta 109/0 204 Running $19,805
19 10 #66 Aaron Fike Ford Duraflame/Kroger 106/0 204 Running $14,250
20 31 #60 Carl Edwards * Ford Charter Communications 103/0 204 Running $12,865
21 28 #23 Mark Green Chevrolet BMAR/Vassarette 105/5 204 Running $14,375
22 20 #44 Justin Labonte Chevrolet U.S. Coast Guard 97/0 204 Running $21,615
23 17 #33 Tony Stewart Chevrolet James Dean 94/0 204 Running $12,378
24 5 #6 Tracy Hines Dodge Ragu 91/0 203 Running $14,000
25 26 #12 Joel Kauffman Dodge Supercuts 88/0 203 Running $13,965
26 38 #4 Kevin Hamlin Dodge GEICO 85/0 203 Running $12,030
27 29 #49 Steve Grissom Ford Advil Liqui-Gels 82/0 203 Running $13,915
28 30 #157 Boston Reid * Chevrolet Lowe's/Hitachi Power Tools 79/0 203 Running $11,865
29 39 #5 Blake Feese * Chevrolet Lowe's/Sta-Green 76/0 202 Running $13,845
30 35 #0 Kertus Davis * Chevrolet RaceGirl 73/0 199 Running $14,295
31 42 #52 D.J. Hoelzle Ford U.S. Cellular 70/0 199 Running $11,805
32 36 #72 Randy MacDonald Chevrolet Denver Mattress Company 67/0 199 Running $11,785
33 41 #143 A J Fike * Dodge Channellock/Curb Records 64/0 198 Running $11,765
34 16 #47 Jon Wood * Ford Clorox/Wisk/Kroger 61/0 196 Running $15,740
35 23 #58 Regan Smith Dodge Glynn Motorsports 58/0 196 Running $11,700
36 25 #36 Stanton Barrett Pontiac DCT Motorsports 55/0 195 Running $13,680
37 40 #38 Tyler Walker * Dodge Great Clips 52/0 194 Accident $13,655
38 37 #40 Paul Wolfe * Dodge Jani-King 49/0 186 Running $13,615
39 27 #21 Brandon Miller * Chevrolet Reese's 46/0 183 Accident $13,595
40 24 #56 Tim Sauter Chevrolet Lester Buildings 43/0 182 Accident $11,550
41 43 #280 Brian Tyler Chevrolet Eagle Castle Winery 40/0 102 Transmission $11,515
42 33 #7 Jeff Fuller Chevrolet Big Boar Customs/Skindrux 37/0 25 Engine $11,490
43 34 #28 Shane Hall Ford Jay Robinson Inc. 34/0 14 Engine $11,450
* Denotes Rookie
CONTINGENCY AWARDS
Busch Pole:
Reed Sorenson,#41, Discount Tire, Dodge
Featherlite Most Improved Driver:
Jason Keller,#35, McDonald's, Ford
Goody's Headache Powder Extra Strength:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet
MBNA Mid-race Leader:
Clint Bowyer,#2, ACDelco, Chevrolet
Mobil 1 Command Performance Driver of the Race:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet
Raybestos Rookie of the Race:
Reed Sorenson,#41, Discount Tire, Dodge
Sunoco Diamond Performance:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet
WIX Filters Lap Leader:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet _________________ A win is a win, and second place is never good enough |
|