Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


New England 300 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Tue Jul 19, 2005 1:57 am    Post subject: New England 300 Results Reply with quote
Tony Stewart continues his miraculous turn-around with a win in the Nextel Cup Series New England 300 at New Hampshire International Speedway in Louden, NH. This is his 3rd win of the season, in a run that has seen him win 3, and finish 2nd and 5th in 5 starts. Virtually untouchable in the 1st half of the race, the rest of the field was eventually able to adjust their cars to be competative.

Stewart gained the lead 51 laps in by passing Ryan Newman, and led 232 of the 300 laps. However, the Joe Gibbs Racing team had a bit of a scare when defending Nextel Cup champion, Kurt Busch, took over the lead with 60 laps to go. Despite the tense feelings in the pits, Stewart was patient and once his tires came around was able to take the lead back for the final time and never look back. At the finish it was Busch in 2nd, Bobby Labonte 3rd, Kyle Busch 4th and Greg Biffle rounding out the top-5.

The next race is the Pennsylvania 500 at Pocono Raceway in Long Pond, PA with race coverage beginning at 1:00pm EST on TNT.

RESULTS

1 13 #20 Tony Stewart Chevrolet The Home Depot 190/10 300 Running $283,986
2 5 #97 Kurt Busch Ford IRWIN Industrial Tools 175/5 300 Running $205,050
3 10 #18 Bobby Labonte Chevrolet Interstate Batteries 165/0 300 Running $159,600
4 7 #5 Kyle Busch * Chevrolet Kellogg's 160/0 300 Running $117,475
5 9 #16 Greg Biffle Ford Post-it/National Guard 155/0 300 Running $111,825
6 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW 155/5 300 Running $133,600
7 4 #12 Ryan Newman Dodge ALLTEL 151/5 300 Running $132,116
8 6 #2 Rusty Wallace Dodge Miller Lite 142/0 300 Running $113,933
9 24 #8 Dale Earnhardt Jr. Chevrolet Budweiser 138/0 300 Running $126,508
10 16 #17 Matt Kenseth Ford DeWalt Power Tools 134/0 300 Running $127,486
11 1 #25 Brian Vickers Chevrolet ditech.com/GMAC 135/5 300 Running $94,300
12 20 #99 Carl Edwards Ford Roush Racing 127/0 300 Running $92,300
13 12 #48 Jimmie Johnson Chevrolet Lowe's 124/0 300 Running $122,391
14 25 #31 Jeff Burton Chevrolet Cingular Wireless 121/0 300 Running $102,445
15 19 #6 Mark Martin Ford Viagra 118/0 300 Running $90,400
16 34 #88 Dale Jarrett Ford UPS 115/0 300 Running $123,858
17 28 #15 Michael Waltrip Chevrolet NAPA Auto Parts 112/0 300 Running $102,764
18 22 #01 Joe Nemechek Chevrolet U.S. Army 109/0 300 Running $100,108
19 11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 106/0 299 Running $99,995
20 37 #07 Dave Blaney Chevrolet Jack Daniel's 103/0 299 Running $83,400
21 18 #0 Mike Bliss Chevrolet NetZero Best Buy 100/0 299 Running $73,025
22 8 #29 Kevin Harvick Chevrolet GM Goodwrench 97/0 299 Running $116,261
23 14 #21 Ricky Rudd Ford Motorcraft Genuine Parts 94/0 299 Running $100,689
24 27 #11 Jason Leffler Chevrolet FedEx Ground 96/5 299 Running $72,225
25 21 #24 Jeff Gordon Chevrolet DuPont 88/0 299 Running $117,861
26 41 #49 Ken Schrader Dodge Schwan's Home Service 85/0 299 Running $71,725
27 30 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 82/0 299 Running $79,400
28 36 #32 Bobby Hamilton Jr. Chevrolet Tide 79/0 299 Running $87,258
29 42 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 81/5 299 Running $84,983
30 31 #7 Robby Gordon Chevrolet Harrah's 73/0 299 Running $70,575
31 15 #43 Jeff Green Dodge Cheerios/Betty Crocker 75/5 298 Running $96,311
32 23 #10 Scott Riggs Chevrolet Valvoline 67/0 298 Running $86,808
33 26 #41 Casey Mears Dodge Target 64/0 298 Running $85,447
34 29 #40 Sterling Marlin Dodge Coors Light 61/0 298 Running $94,658
35 32 #22 Scott Wimmer Dodge Caterpillar 63/5 297 Running $74,550
36 33 #66 Mike Garvey * Ford Jani-King 55/0 296 Running $66,325
37 43 #37 Kevin Lepage Dodge BoSPOKER.net 52/0 296 Running $66,125
38 40 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 49/0 294 Running $65,925
39 3 #38 Elliott Sadler Ford M&M's 46/0 233 Accident $107,291
40 17 #42 Jamie McMurray Dodge Texaco Havoline 43/0 145 Accident $73,650
41 39 #89 Morgan Shepherd Dodge Cornerstone Bancard/Victory In Jesus 40/0 99 Handling $65,510
42 38 #27 Ted Christopher Ford Freddie B's 37/0 29 Brakes $65,385
43 35 #200 Carl Long Chevrolet Buyer's Choice Auto Warranties 34/0 8 Brakes $65,586


* Denotes Rookie

CONTINGENCY AWARDS


Bud Pole:
Brian Vickers,#25, ditech.com/GMAC, Chevrolet

Checkers/Rally's Double Drive-Thru Challenge:
Dale Jarrett,#88, UPS, Ford

Commit Lozenges "Commit to Win":
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge

EA Sports Move of the Race:
Tony Stewart,#20, The Home Depot, Chevrolet

Goodyear Gatorback Fastest Lap:
Tony Stewart,#20, The Home Depot, Chevrolet

MBNA Mid-race Leader:
Tony Stewart,#20, The Home Depot, Chevrolet

Mobil 1 Command Performance Driver of the Race:
Ryan Newman,#12, ALLTEL, Dodge

Raybestos Rookie of the Race:
Kyle Busch,#5, Kellogg's, Chevrolet

Sunoco Diamond Performance:
Tony Stewart,#20, The Home Depot, Chevrolet

USG Improving the Finish Award:
Dale Jarrett,#88, UPS, Ford

WIX Filters Lap Leader:
Tony Stewart,#20, The Home Depot, Chevrolet
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group