| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sat Jul 02, 2005 12:22 am Post subject: Pepsi 400 Starting Lineup |
|
|
|
Tony Stewart built on the momentum of his win last week in Sonoma by capturing the pole for the Nextel Cup Pepsi 400 at Daytona International Speedway with a run of 48.496 sec at 185.582 mph. Sharing the front row will be Scott Riggs in the 10# Valvoline sponsored Chevrolet. Former points leader and currently 2nd in points, Jimmie Johnson will start in 3rd while points leader Greg Biffle will start all the way back in 18th.
STARTING LINEUP
1 20 Tony Stewart Chevrolet The Home Depot 185.582 48.496 Leader
2 10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 185.418 48.539 -0.043
3 48 Jimmie Johnson Chevrolet Lowe's 185.273 48.577 -0.081
4 136 Boris Said Chevrolet CENTRIX Financial 185.204 48.595 -0.099
5 01 Joe Nemechek Chevrolet U.S. Army 184.904 48.674 -0.178
6 38 Elliott Sadler Ford M&M's 184.468 48.789 -0.293
7 29 Kevin Harvick Chevrolet GM Goodwrench 184.468 48.789 -0.293
8 11 Jason Leffler Chevrolet FedEx Express 184.426 48.800 -0.304
9 2 Rusty Wallace Dodge Miller Lite 184.377 48.813 -0.317
10 33 Kerry Earnhardt Chevrolet Bass Pro Shops/Tracker 184.238 48.850 -0.354
11 7 Robby Gordon Chevrolet Fruit of the Loom 184.098 48.887 -0.391
12 32 Bobby Hamilton Jr. Chevrolet Tide 184.053 48.899 -0.403
13 88 Dale Jarrett Ford UPS 184.045 48.901 -0.405
14 0 Mike Bliss Chevrolet NetZero Best Buy 184.045 48.901 -0.405
15 24 Jeff Gordon Chevrolet DuPont 183.932 48.931 -0.435
16 25 Brian Vickers Chevrolet GMAC/ditech.com 183.812 48.963 -0.467
17 15 Michael Waltrip Chevrolet NAPA Auto Parts 183.752 48.979 -0.483
18 16 Greg Biffle Ford National Guard 183.591 49.022 -0.526
19 9 Kasey Kahne Dodge Dodge Dealers/UAW 183.542 49.035 -0.539
20 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 183.471 49.054 -0.558
21 192 Hermie Sadler Chevrolet Taco Bell 183.456 49.058 -0.562
22 18 Bobby Labonte Chevrolet Interstate Batteries 183.221 49.121 -0.625
23 6 Mark Martin Ford Viagra 183.150 49.140 -0.644
24 37 Kevin Lepage Dodge R&J Racing 183.094 49.155 -0.659
25 77 Travis Kvapil* Dodge Kodak/Jasper Engines 183.057 49.165 -0.669
26 22 Scott Wimmer Dodge Caterpillar 183.050 49.167 -0.671
27 12 Ryan Newman Dodge ALLTEL 183.031 49.172 -0.676
28 4 Mike Wallace Chevrolet Lucas Oil Products 183.023 49.174 -0.678
29 97 Kurt Busch Ford Smirnoff Ice 182.968 49.189 -0.693
30 41 Casey Mears Dodge Target 182.878 49.213 -0.717
31 66 Mike Garvey* Ford Jani-King/Peak Fitness 182.801 49.234 -0.738
32 07 Dave Blaney Chevrolet Jack Daniel's 182.723 49.255 -0.759
33 19 Jeremy Mayfield Dodge Dodge Dealers/UAW/"Bad News Bears" 182.667 49.270 -0.774
34 5 Kyle Busch* Chevrolet Kellogg's/Cheez-it 182.571 49.296 -0.800
35 42 Jamie McMurray Dodge Home123 Corp. 182.537 49.305 -0.809
36 23 Kenny Wallace Dodge Aaron's 182.116 49.419 -0.923
37 99 Carl Edwards Ford Pennzoil Platinum 182.039 49.440 -0.944
38 21 Ricky Rudd Ford Motorcraft Genuine Parts 181.925 49.471 -0.975
39 45 Kyle Petty Dodge Georgia-Pacific/Stars & Stripes 181.759 49.516 -1.020
40 40 Sterling Marlin Dodge Prilosec OTC 181.558 49.571 -1.075
41 17 Matt Kenseth Ford DeWalt Power Tools 181.437 49.604 -1.108
42 8 Dale Earnhardt Jr. Chevrolet Budweiser 181.148 49.683 -1.187
43 49 Ken Schrader Dodge Schwan's Home Service 181.068 49.705 -1.209
44 43 Jeff Green Dodge Chex Most Popular Driver 180.603 49.833 -1.337
45 31 Jeff Burton Chevrolet Cingular Wireless 180.267 49.926 -1.430
+ Set by Owner Points
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|