| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sun May 15, 2005 5:35 am Post subject: Nextel Cup Standings, 5/15/05 |
|
|
|
Jimmie Johnson must be anxiously looking at the current points as Greg Biffle moves up one position to within 41 points of the series leader. The big mover is Kasey Kahne with his win this weekend he moves up 4 places into 15th overall and is currently in the Chase for the Cup. Remember the top-10, or those within 400 points of the leader, are in the Chase for the Cup when there are only 10 races to go.
STANDINGS
1 -- Jimmie Johnson 1562 Leader 11 0 1 5 8
2 +1 Greg Biffle 1521 -41 11 0 3 4 7
3 -1 Jeff Gordon 1438 -124 11 1 3 5 5
4 +1 Elliott Sadler 1413 -149 11 1 0 1 6
5 -1 Kurt Busch 1407 -155 11 0 1 4 6
6 +1 Tony Stewart 1397 -165 11 0 0 3 6
7 +3 Ryan Newman 1370 -192 11 3 0 3 5
8 +3 Kevin Harvick 1364 -198 11 1 1 3 4
9 -1 Jamie McMurray 1351 -211 11 0 0 3 5
10 -4 Mark Martin 1344 -218 11 0 0 3 5
11 -2 Dale Earnhardt Jr. 1333 -229 11 0 0 3 5
12 +2 Rusty Wallace 1290 -272 11 0 0 1 4
13 -- Carl Edwards 1289 -273 11 0 1 2 4
14 -2 Dale Jarrett 1264 -298 11 1 0 1 2
15 +4 Kasey Kahne 1261 -301 11 2 1 4 4
16 -1 Jeremy Mayfield 1257 -305 11 0 0 1 1
17 -- Michael Waltrip 1235 -327 11 0 0 2 5
18 -2 Jeff Burton 1228 -334 11 0 0 1 2
19 -1 Sterling Marlin 1168 -394 11 0 0 1 3
20 -- Joe Nemechek 1112 -450 11 0 0 0 2
21 +3 Matt Kenseth 1097 -465 11 0 0 0 1
22 +5 Kyle Busch* 1086 -476 11 1 0 2 3
23 -2 Scott Riggs 1074 -488 11 1 0 1 3
24 -2 Dave Blaney 1062 -500 11 0 0 0 1
25 -- Casey Mears 1037 -525 11 0 0 1 2
26 -3 Brian Vickers 1034 -528 11 0 0 1 2
27 +4 Ricky Rudd 986 -576 11 0 0 0 2
28 +1 Ken Schrader 980 -582 11 0 0 0 1
29 -3 Mike Bliss 980 -582 11 0 0 0 0
30 -2 Kyle Petty 978 -584 11 0 0 0 1
31 +2 Bobby Labonte 968 -594 11 0 0 0 2
32 -2 Jeff Green 963 -599 11 0 0 0 0
33 -1 Travis Kvapil* 932 -630 11 0 0 0 1
34 +1 Scott Wimmer 870 -692 11 0 0 0 0
35 -1 Mike Wallace 853 -709 11 0 0 0 0
36 -- Jason Leffler 821 -741 11 0 0 0 0
37 -- Bobby Hamilton Jr. 704 -858 11 0 0 0 0
38 -- Kevin Lepage 511 -1051 6 0 0 0 1
39 +1 Robby Gordon 447 -1115 7 0 0 0 0
40 -1 Hermie Sadler 427 -1135 7 0 0 0 0
41 -- Johnny Sauter 373 -1189 5 0 0 0 1
42 -- John Andretti 225 -1337 3 0 0 0 0
43 -- Boris Said 222 -1340 3 0 0 0 0
44 -- Terry Labonte 212 -1350 3 0 0 0 0
45 -- Bill Elliott 195 -1367 3 0 0 0 0
46 -- Stanton Barrett* 183 -1379 3 0 0 0 0
47 -- Jimmy Spencer 176 -1386 2 0 0 0 0
48 -- Martin Truex Jr. 161 -1401 2 0 0 0 0
49 -- Randy LaJoie 134 -1428 3 0 0 0 0
50 -- Kenny Wallace 125 -1437 2 0 0 0 0
51 -- Kerry Earnhardt 112 -1450 1 0 0 0 0
52 -- Mike Skinner 110 -1452 2 0 0 0 0
53 +2 Mike Garvey 108 -1454 3 0 0 0 0
54 -1 Clint Bowyer 97 -1465 1 0 0 0 0
55 +3 Morgan Shepherd 85 -1477 2 0 0 0 0
56 -2 Shane Hmiel 77 -1485 2 0 0 0 0
57 -1 Carl Long 71 -1491 3 0 0 0 0
58 -1 Eric McClure* 67 -1495 1 0 0 0 0
59 -- Tony Raines 58 -1504 1 0 0 0 0
60 -1 Jeff Fuller 34 -1528 1 0 0 0 0
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|