| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Mon Mar 21, 2005 5:22 pm Post subject: Busch Series Standings, 3/21/05 |
|
|
|
Following his spectacular win in Atlanta, Carl Edwards takes over the series lead by a 105 points over Kevin Harvick.
1 +1 Carl Edwards* 795 Leader 5 2 1 2 5
2 -1 Kevin Harvick 690 -105 4 0 0 4 4
3 -- Clint Bowyer 676 -119 5 0 0 1 3
4 -- Reed Sorenson* 670 -125 5 0 0 1 3
5 -- Martin Truex Jr. 668 -127 5 0 1 2 2
6 -- Ashton Lewis 615 -180 5 0 0 0 1
7 -- David Stremme 576 -219 5 0 0 1 2
8 +4 Kenny Wallace 539 -256 5 0 0 0 1
9 +1 Denny Hamlin* 533 -262 5 0 0 0 0
10 +8 Greg Biffle 505 -290 4 0 0 1 3
11 +4 Randy LaJoie 503 -292 5 0 0 0 1
12 -4 Shane Hmiel 482 -313 5 0 0 2 2
13 -4 Justin Labonte 464 -331 5 0 0 0 0
14 +2 Jon Wood* 464 -331 5 0 0 0 0
15 -1 David Green 462 -333 5 0 0 0 1
16 -3 Tim Fedewa 458 -337 5 0 0 0 0
17 +2 Johnny Sauter 448 -347 5 0 0 0 0
18 +10 Tony Stewart 446 -349 3 1 1 2 2
19 +5 Jason Keller 440 -355 5 0 0 0 0
20 +3 Paul Menard 424 -371 5 0 0 0 0
21 +1 Stanton Barrett 421 -374 5 0 0 0 0
22 +7 Kasey Kahne 418 -377 3 0 0 2 2
23 -12 Joe Nemechek 413 -382 3 1 0 1 1
24 +3 Michel Jourdain Jr.* 410 -385 5 0 0 0 1
25 -5 J.J. Yeley 404 -391 5 0 0 0 0
26 -1 Ryan Hemphill* 398 -397 5 0 0 0 0
27 -6 Stacy Compton 377 -418 5 0 0 0 0
28 -11 Mark Martin 375 -420 2 0 2 2 2
29 +4 Elliott Sadler 372 -423 3 0 0 0 1
30 +5 Jamie McMurray 348 -447 3 0 0 0 2
31 +6 Michael Waltrip 341 -454 3 0 0 0 2
32 -6 Shawna Robinson 338 -457 5 0 0 0 0
33 -1 Derrike Cope 313 -482 4 0 0 0 0
34 +10 Matt Kenseth 303 -492 2 0 0 1 2
35 -1 Brent Sherman* 298 -497 4 0 0 0 0
36 +2 Jeremy Mayfield 288 -507 3 0 0 0 0
37 -7 Sterling Marlin 243 -552 3 0 0 0 0
38 -7 Paul Wolfe* 243 -552 3 0 0 0 0
39 +10 Bobby Hamilton 239 -556 2 0 0 0 0
40 -1 Steve Grissom 219 -576 4 0 0 0 0
41 +6 Kertus Davis* 214 -581 4 0 0 0 0
42 -6 Kyle Busch 207 -588 2 0 0 0 0
43 -- Jimmie Johnson 175 -620 1 0 0 1 1
44 -4 Dale Earnhardt Jr. 170 -625 1 0 0 1 1
45 +5 Ron Hornaday 161 -634 2 0 0 0 0
46 -5 Boris Said 155 -640 1 0 0 1 1
47 -4 Rusty Wallace 150 -645 1 0 0 0 1
48 -6 Robby Gordon 150 -645 2 0 0 0 1
49 -4 Adrian Fernandez 139 -656 1 0 0 0 1
50 -4 Tyler Walker* 137 -658 2 0 0 0 0
51 -3 Dale Jarrett 134 -661 1 0 0 0 1
52 -1 Mike Wallace 118 -677 1 0 0 0 0
53 -1 Dave Blaney 106 -689 1 0 0 0 0
54 +16 Kim Crosby* 104 -691 2 0 0 0 0
55 -2 Jimmy Morales 103 -692 1 0 0 0 0
56 -2 Boston Reid* 102 -693 1 0 0 0 0
57 -2 Scott Riggs 100 -695 1 0 0 0 0
58 -2 Eric Norris 98 -697 2 0 0 0 0
59 -- Blake Feese* 94 -701 1 0 0 0 0
60 -3 Chris Cook 85 -710 1 0 0 0 0
61 -2 Aaron Fike 82 -713 1 0 0 0 0
62 -4 Ruben Garcia Novoa 82 -713 1 0 0 0 0
63 -- Jimmy Spencer 82 -713 1 0 0 0 0
64 -4 Eric Jones 76 -719 1 0 0 0 0
65 -4 A J Fike* 73 -722 1 0 0 0 0
66 -4 Jose Luis Ramirez 70 -725 1 0 0 0 0
67 -4 Jeff Fuller 68 -727 2 0 0 0 0
68 -- Brandon Miller* 67 -728 1 0 0 0 0
69 -5 Tony Raines 64 -731 1 0 0 0 0
70 -5 Mara Reyes 58 -737 1 0 0 0 0
71 -5 Tracy Hines 55 -740 1 0 0 0 0
72 -5 Carlos Contreras 55 -740 1 0 0 0 0
73 -5 Jorge Goeters 54 -741 1 1 0 0 0
74 -- Geoffrey Bodine 52 -743 1 0 0 0 0
75 -6 Donnie Neuenberger* 49 -746 1 0 0 0 0
76 -5 Ron Fellows 40 -755 1 0 0 0 0
77 -5 Rafael Martinez 34 -761 1 0 0 0 0
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|