acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Fri Mar 18, 2005 12:18 am Post subject: Johnson Takes Nextel Cup UAW-DaimlerChrysler 400 |
|
|
|
Jimmie Johnson spoiled the Busch brothers homecoming by beating them to the checkered flag to take the win in the Nextel Cup Series UAW-DaimlerChrysler 400 at Las Vegas. Johnson has never had a top-5 finish at Las Vegas, a track that has been dominated by Roush Racing since the track opened. This was Nextel Cup win number 15 that continues a streak of strong performances for Johnson. Since the October '04 race in Charlotte, Jimmy has finished no worse than 6th place.
Ryan Newman would start out in the pole for Sundays race, but did not have the car to win. However he was leading when Johnson took over the lead after a restart on lap 214. Newman would continue to battle, coming in a respectable 10th place.
Overshadowing Jimmy Johnsons win is the post-race tech inspection that found Johnsons too low resulting in a two week suspension for crew chief Chad Knaus, a owners point reduction of 25 points and a 25 point drivers reduction. So after winning in Vegas Johnson now is 10 points behind Series leader Kurt Busch, in 2nd place.
1 9 #48 Jimmie Johnson Chevrolet Lowe's 190/10 267 Running $428,066
2 10 #5 Kyle Busch * Chevrolet Kellogg's/Robots 170/0 267 Running $244,800
3 5 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 170/5 267 Running $249,125
4 11 #24 Jeff Gordon Chevrolet DuPont 160/0 267 Running $197,911
5 42 #29 Kevin Harvick Chevrolet GM Goodwrench 155/0 267 Running $179,486
6 3 #16 Greg Biffle Ford National Guard 155/5 267 Running $139,600
7 15 #41 Casey Mears Dodge Energizer 146/0 267 Running $139,083
8 8 #17 Matt Kenseth Ford DeWalt Power Tools 142/0 267 Running $151,111
9 1 #12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 143/5 267 Running $158,511
10 23 #20 Tony Stewart Chevrolet The Home Depot 134/0 267 Running $147,891
11 16 #32 Bobby Hamilton Jr. Chevrolet Tide 130/0 267 Running $117,908
12 21 #2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 127/0 267 Running $129,283
13 29 #07 Dave Blaney Chevrolet Jack Daniel's 129/5 267 Running $106,100
14 20 #99 Carl Edwards Ford World Financial Group 121/0 267 Running $104,025
15 22 #42 Jamie McMurray Dodge Texaco/Havoline 118/0 267 Running $105,925
16 18 #0 Mike Bliss Chevrolet NetZero Best Buy 115/0 267 Running $94,925
17 24 #31 Jeff Burton Chevrolet Cingular Wireless 112/0 267 Running $118,970
18 13 #88 Dale Jarrett Ford UPS 109/0 267 Running $125,683
19 12 #01 Joe Nemechek Chevrolet U.S. Army 106/0 267 Running $112,583
20 26 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 103/0 267 Running $117,220
21 36 #15 Michael Waltrip Chevrolet NAPA Auto Parts 100/0 266 Running $115,439
22 17 #11 Jason Leffler Chevrolet FedEx Express 97/0 266 Running $84,425
23 39 #43 Jeff Green Dodge Cheerios/Betty Crocker 99/5 266 Running $115,061
24 30 #4 Mike Wallace Chevrolet Lucas Oil Products 96/5 266 Running $85,950
25 35 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 93/5 266 Running $95,958
26 6 #77 Travis Kvapil * Dodge Mobil Clean 5000/Kodak/Jasper 90/5 266 Running $90,900
27 28 #22 Scott Wimmer Dodge Caterpillar 82/0 266 Running $98,947
28 37 #14 John Andretti Ford VB/APlus at Sunoco 79/0 265 Running $77,900
29 2 #38 Elliott Sadler Ford M&M's 76/0 265 Running $117,691
30 19 #6 Mark Martin Ford Viagra 73/0 243 Running $95,950
31 4 #10 Scott Riggs Chevrolet Valvoline 70/0 243 Running $85,250
32 41 #173 Eric McClure * Chevrolet ARC Dehooker/joinrfa.org 67/0 237 Too Slow $77,050
33 40 #66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 64/0 226 Accident $77,800
34 14 #49 Ken Schrader Dodge Schwan's Home Service 61/0 225 Running $76,650
35 25 #40 Sterling Marlin Dodge Coors Light 63/5 219 Running $104,358
36 38 #34 Randy LaJoie Chevrolet Mach One Inc. 55/0 182 Engine $76,250
37 33 #21 Ricky Rudd Ford Motorcraft Genuine Parts 52/0 181 Running $103,239
38 7 #9 Kasey Kahne Dodge Dodge Dealers/UAW 54/5 154 Accident $107,900
39 27 #7 Robby Gordon Chevrolet Harrah's 46/0 57 Engine $75,625
40 43 #89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 48/5 39 Too Slow $75,400
41 31 #18 Bobby Labonte Chevrolet Interstate Batteries 40/0 15 Accident $109,780
42 34 #8 Dale Earnhardt Jr. Chevrolet Budweiser 37/0 11 Accident $122,433
43 32 #25 Brian Vickers Chevrolet GMAC/ditech.com 34/0 11 Accident $83,166
* Denotes Rookie
CONTINGENCY AWARDS
Bud Pole:
Ryan Newman,#12, Mobil 1 Ext. Perf./ALLTEL, Dodge
Checkers/Rally's Double Drive-Thru Challenge:
Ryan Newman,#12, Mobil 1 Ext. Perf./ALLTEL, Dodge
Commit Lozenges "Commit to Win":
Greg Biffle,#16, National Guard, Ford
EA Sports Move of the Race:
Jimmie Johnson,#48, Lowe's, Chevrolet
Goodyear Gatorback Fastest Lap:
Greg Biffle,#16, National Guard, Ford
MBNA Mid-race Leader:
Kurt Busch,#97, Sharpie/IRWIN Industrial Tools, Ford
Mobil 1 Command Performance Driver of the Race:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
USG Improving the Finish Award:
Kevin Harvick,#29, GM Goodwrench, Chevrolet
WIX Filters Lap Leader:
Jimmie Johnson,#48, Lowe's, Chevrolet _________________ A win is a win, and second place is never good enough |
|