| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sat Mar 12, 2005 12:59 am Post subject: Qualifying for Nextel Cup UAW-DaimlerChrysler 400 |
|
|
|
Qualifying for the UAW-DaimlerChrysler 400 has been completed with Ryan Newman capturing the pole with a run of 31.08 seconds at 173.745 mph.
STARTING ORDER
1 12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 173.745 31.080 Leader
2 38 Elliott Sadler Ford M&M's 173.712 31.086 -0.006
3 16 Greg Biffle Ford National Guard 173.182 31.181 -0.101
4 29 Kevin Harvick Chevrolet GM Goodwrench 172.293 31.342 -0.262
5 10 Scott Riggs Chevrolet Valvoline 171.920 31.410 -0.330
6 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 171.865 31.420 -0.340
7 77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 171.717 31.447 -0.367
8 9 Kasey Kahne Dodge Dodge Dealers/UAW 171.527 31.482 -0.402
9 17 Matt Kenseth Ford DeWalt Power Tools 170.946 31.589 -0.509
10 48 Jimmie Johnson Chevrolet Lowe's 170.848 31.607 -0.527
11 5 Kyle Busch* Chevrolet Kellogg's/Robots 170.832 31.610 -0.530
12 24 Jeff Gordon Chevrolet DuPont 170.336 31.702 -0.622
13 01 Joe Nemechek Chevrolet U.S. Army 170.283 31.712 -0.632
14 88 Dale Jarrett Ford UPS 169.934 31.777 -0.697
15 49 Ken Schrader Dodge Schwan's Home Service 169.886 31.786 -0.706
16 41 Casey Mears Dodge Energizer 169.854 31.792 -0.712
17 32 Bobby Hamilton Jr. Chevrolet Tide 169.817 31.799 -0.719
18 11 Jason Leffler Chevrolet FedEx Express 169.806 31.801 -0.721
19 0 Mike Bliss Chevrolet NetZero Best Buy 169.753 31.811 -0.731
20 6 Mark Martin Ford Viagra 169.465 31.865 -0.785
21 99 Carl Edwards Ford World Financial Group 169.258 31.904 -0.824
22 2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 169.226 31.910 -0.830
23 42 Jamie McMurray Dodge Texaco/Havoline 169.199 31.915 -0.835
24 20 Tony Stewart Chevrolet The Home Depot 169.173 31.920 -0.840
25 31 Jeff Burton Chevrolet Cingular Wireless 169.125 31.929 -0.849
26 40 Sterling Marlin Dodge Coors Light 169.051 31.943 -0.863
27 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 168.993 31.954 -0.874
28 7 Robby Gordon Chevrolet Harrah's 168.729 32.004 -0.924
29 22 Scott Wimmer Dodge Caterpillar 168.676 32.014 -0.934
30 07 Dave Blaney Chevrolet Jack Daniel's 168.503 32.047 -0.967
31 4 Mike Wallace Chevrolet Lucas Oil Products 168.439 32.059 -0.979
32 18 Bobby Labonte Chevrolet Interstate Batteries 168.345 32.077 -0.997
33 25 Brian Vickers Chevrolet GMAC 167.937 32.155 -1.075
34 21 Ricky Rudd Ford Motorcraft Genuine Parts 167.717 32.197 -1.117
35 8 Dale Earnhardt Jr. Chevrolet Budweiser 167.198 32.297 -1.217
36 45 Kyle Petty Dodge Georgia-Pacific/Brawny 167.017 32.332 -1.252
37 15 Michael Waltrip Chevrolet NAPA Auto Parts 166.631 32.407 -1.327
38 14 John Andretti Ford VB/APlus at Sunoco 166.164 32.498 -1.418
39 34 Randy LaJoie Chevrolet Mach One Inc. 165.787 32.572 -1.492
40 43 Jeff Green Dodge Cheerios/Betty Crocker 165.695 32.590 -1.510
41 66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 165.350 32.658 -1.578
42 173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com 165.279 32.672 -1.592
43 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 165.234 32.681 -1.601
44 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 165.163 32.695 -1.615
45 37 Kevin Lepage Dodge Carter's Royal Dispos-all 164.810 32.765 -1.685
46 192 Stanton Barrett Chevrolet Master Spas / First Trust Portfolios 164.444 32.838 -1.758
47 179 Stan Boyd Chevrolet Michigan Amber Alert 164.424 32.842 -1.762
48 200 Carl Long Chevrolet Buyer's Choice Auto Warranties 162.660 33.198 -2.118
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|