Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Telcel Mexico 200 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Wed Mar 09, 2005 3:45 pm    Post subject: Telcel Mexico 200 Results Reply with quote
Martin Truex Jr made history this weekend by winning the first NASCAR race held in Mexico. The turning point came for Truex midway through the race when he was coming down pit road for a scheduled pit stop just as the caution came out, freezing the field. This would move him to 4th place overall giving him an excellent chance at taking the lead.

The 2004 Busch Series champion then moved to the front leading 45 of the 80 laps run, and taking the checkered flag by 5 seconds over 2nd place Kevin Harvick. Carl Edwards, Shane Hmiel, and Boris Said round out the top-5. Hometown driver Adrian Fernandez was able to work his way from a 40th starting position into a top-10 finishing position, even after being moved to the back of the field midway through the race for an illegal entry of pit road.

Polesitter and hometown hero Jorge Goeters was able to lead the first 24 laps of the race, but a slow pit stop, and blown motor doomed him to a 38th place finish. Another Mexican driver, Michel Jourdain Jr, hit the wall to bring out the 4th caution of the race. However, if the native drivers able to compete in this inaugural race are any indication of the talent available south of the border, the regular series drivers had better be keeping an eye on them.

FINISHING ORDER
1 3 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 190/10 80 Running $129,046
2 6 #21 Kevin Harvick Chevrolet Pelon Pelo Rico 175/5 80 Running $73,850
3 9 #60 Carl Edwards * Ford Charter Communications 165/0 80 Running $63,933
4 26 #32 Shane Hmiel Chevrolet Win Fuel 160/0 80 Running $53,975
5 4 #1 Boris Said Dodge Yellow Transportation 155/0 80 Running $47,875
6 31 #64 Rusty Wallace Dodge Bell Helicopter 150/0 80 Running $43,975
7 13 #2 Clint Bowyer Chevrolet ACDelco 146/0 80 Running $57,350
8 35 #22 Kenny Wallace Ford Stacker 2 142/0 80 Running $49,810
9 20 #25 Ashton Lewis Ford U.S. Marines 143/5 80 Running $53,965
10 40 #5 Adrian Fernandez Chevrolet Lowe's/Hitachi Power Tools 139/5 80 Running $43,700
11 29 #28 Johnny Sauter Dodge Yellow Transportation 130/0 80 Running $43,990
12 21 #33 Ron Hornaday Chevrolet Yard-Man 127/0 80 Running $43,515
13 15 #35 Jason Keller Ford McDonald's 124/0 80 Running $45,548
14 19 #41 Reed Sorenson * Dodge Discount Tire 121/0 80 Running $44,525
15 34 #20 Denny Hamlin * Chevrolet Rockwell Automation 118/0 80 Running $46,650
16 27 #47 Jon Wood * Ford Clorox/Wisk/Costco 115/0 80 Running $41,075
17 30 #4 Ryan Hemphill * Dodge GEICO/Pet Brands 112/0 80 Running $46,150
18 10 #90 Elliott Sadler Ford CITI Financial 109/0 80 Running $38,525
19 28 #36 Stanton Barrett Chevrolet TUCSON 111/5 80 Running $38,400
20 25 #52 Jimmy Morales Ford Telmex/AMD/Sun Microsystems 103/0 80 Running $39,125
21 17 #12 Tim Fedewa Dodge Goulds Pumps 100/0 80 Running $44,290
22 36 #14 David Stremme Dodge Navy "Accelerate Your Life" 97/0 80 Running $44,240
23 22 #58 Brent Sherman * Dodge Hickory Farms/Serta 94/0 80 Running $38,458
24 12 #38 Tyler Walker * Dodge Great Clips 91/0 80 Running $41,675
25 38 #44 Justin Labonte Chevrolet U.S. Coast Guard 88/0 80 Running $49,690
26 16 #7 Chris Cook Chevrolet l'Alsace A Paris 85/0 80 Running $37,975
27 37 #72 Ruben Garcia Novoa Chevrolet Roshfrans Oil 82/0 80 Running $39,925
28 24 #59 Stacy Compton Ford Kingsford/Bush's/Costco 79/0 80 Running $42,760
29 43 #173 Eric Jones Chevrolet Red Cactus Salsa 76/0 80 Running $37,825
30 41 #23 Shawna Robinson Chevrolet Vassarette 73/0 80 Running $40,225
31 33 #143 Jose Luis Ramirez Ford Rayere/King Taco 70/0 80 Running $37,735
32 32 #34 Randy LaJoie Chevrolet Dollar General 67/0 80 Running $37,700
33 14 #42 Jamie McMurray Dodge Texaco Havoline 64/0 80 Running $37,665
34 7 #11 Paul Menard Chevrolet Menards/Turtle Wax 61/0 77 Running $40,515
35 39 #49 Mara Reyes Ford Advil/Telmex/Sun Microsystems/AMD 58/0 75 Running $39,600
36 8 #40 Carlos Contreras Dodge Roshfrans Oil 55/0 73 Handling $37,565
37 18 #10 Michel Jourdain Jr. * Ford Telcel 52/0 69 Running $45,030
38 1 #66 Jorge Goeters Ford Scotiabank Inverlat/Canel's 54/5 65 Engine $41,870
39 11 #27 David Green Ford Kleenex/Scott Products 46/0 63 Running $42,305
40 2 #283 Robby Gordon Chevrolet Red Bull PE 56 Engine $37,335
41 5 #87 Ron Fellows Chevrolet Cellular One/AER 40/0 53 Accident $39,250
42 23 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 37/0 20 Engine $40,070
43 42 #0 Rafael Martinez Chevrolet Aon/Zurich 34/0 0 Engine $39,074

* Denotes Rookie

CONTINGENCY AWARDS

Busch Pole:
Jorge Goeters,#66, Scotiabank Inverlat/Canel's, Ford

Featherlite Most Improved Driver:
Tyler Walker,#38, Great Clips, Dodge

Goody's Headache Powder Extra Strength:
Shane Hmiel,#32, Win Fuel, Chevrolet

MBNA Mid-race Leader:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet

Mobil 1 Command Performance Driver of the Race:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet

Raybestos Rookie of the Race:
Reed Sorenson,#41, Discount Tire, Dodge

Sunoco Diamond Performance:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet

WIX Filters Lap Leader:
Martin Truex Jr.,#8, Bass Pro Shops/Tracker, Chevrolet


_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group