| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sun Feb 27, 2005 7:50 am Post subject: Nextel Cup Auto Club 500 Qualifying |
|
|
|
Nextel Cup rookie Kyle Busch made NASCAR history by becoming the youngest driver ever to capture the pole for a Cup race. He is joined on the front row by Brian Vickers, making up the youngest front row to start a Cup race ever. Kyle Busch is only in his eighth Cup race, and captured the pole with a track rcord run of 188.245 mph. Also breaking the track record, Vickers would take his place on the front row with a run of 187.740 mph.
Fontana would be the first real taste of the new qualifying procedures that the teams would get. The top-35 in the owners points are guaranteed starting positions in each race. This tends to take away the emphasis from qualifying. Also changed is the Saturday "Happy Hour" sessions which have been eliminated, giving the teams one less opportunity to tinker with their cars. Once qualifying is completed, the cars are impounded by NASCAR, so the teams won't see their cars again until race morning. No major changes are allowed to the cars before the race, so it is improtant that the cars qualify as close as possible to racing trim. While not everyone is thrilled with the changes, NASCAR have made it clear that this is the way it will be.
STARTING LINEUP
1 5 Kyle Busch* Chevrolet CARQUEST 188.245 38.248 Leader
2 25 Brian Vickers Chevrolet GMAC 187.740 38.351 -0.103
3 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.612 38.377 -0.129
4 01 Joe Nemechek Chevrolet U.S. Army 187.539 38.392 -0.144
5 16 Greg Biffle Ford Post-it/National Guard 187.003 38.502 -0.254
6 17 Matt Kenseth Ford USG Sheetrock/DeWalt 186.998 38.503 -0.255
7 88 Dale Jarrett Ford UPS 186.625 38.580 -0.332
8 48 Jimmie Johnson Chevrolet Lowe's 186.480 38.610 -0.362
9 12 Ryan Newman Dodge ALLTEL 186.461 38.614 -0.366
10 0 Mike Bliss Chevrolet NetZero Best Buy 186.403 38.626 -0.378
11 44 Terry Labonte Chevrolet Kellogg's 186.234 38.661 -0.413
12 10 Scott Riggs Chevrolet Valvoline 186.186 38.671 -0.423
13 40 Sterling Marlin Dodge Coors Light 186.124 38.684 -0.436
14 18 Bobby Labonte Chevrolet Interstate Batteries 185.999 38.710 -0.462
15 42 Jamie McMurray Dodge Texaco/Havoline 185.907 38.729 -0.481
16 41 Casey Mears Dodge Target 185.883 38.734 -0.486
17 9 Kasey Kahne Dodge Dodge Dealers/UAW 185.711 38.770 -0.522
18 6 Mark Martin Ford Viagra 185.696 38.773 -0.525
19 99 Carl Edwards Ford Office Depot 185.653 38.782 -0.534
20 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 185.615 38.790 -0.542
21 21 Ricky Rudd Ford Motorcraft Genuine Parts 185.486 38.817 -0.569
22 91 Bill Elliott Dodge Stanley Tools 185.452 38.824 -0.576
23 2 Rusty Wallace Dodge Miller Lite 185.447 38.825 -0.577
24 14 John Andretti Ford VB/APlus at Sunoco 184.867 38.947 -0.699
25 7 Robby Gordon Chevrolet Harrah's 184.833 38.954 -0.706
26 32 Bobby Hamilton Jr. Chevrolet Tide - Give Kids The World 184.786 38.964 -0.716
27 22 Scott Wimmer Dodge Caterpillar 184.777 38.966 -0.718
28 24 Jeff Gordon Chevrolet DuPont 184.677 38.987 -0.739
29 20 Tony Stewart Chevrolet The Home Depot 184.219 39.084 -0.836
30 15 Michael Waltrip Chevrolet NAPA Auto Parts 183.852 39.162 -0.914
31 29 Kevin Harvick Chevrolet GM Goodwrench 183.828 39.167 -0.919
32 31 Jeff Burton Chevrolet Cingular Wireless 183.645 39.206 -0.958
33 4 Mike Wallace Chevrolet Lucas Oil Products 183.570 39.222 -0.974
34 34 Randy LaJoie Chevrolet Mach One Inc. 183.043 39.335 -1.087
35 77 Travis Kvapil* Dodge Kodak/Jasper Engines 182.997 39.345 -1.097
36 45 Kyle Petty Dodge Georgia-Pacific/Brawny 182.987 39.347 -1.099
37 43 Jeff Green Dodge General Mills Whole Grain 182.932 39.359 -1.111
38 49 Ken Schrader Dodge Schwan's Home Service 182.866 39.373 -1.125
39 11 Jason Leffler Chevrolet FedEx Express 182.597 39.431 -1.183
40 8 Dale Earnhardt Jr. Chevrolet Budweiser 181.938 39.574 -1.326
41 38 Elliott Sadler Ford Pedigree 179.029 40.217 -1.969
42 07 Dave Blaney Chevrolet Jack Daniel's - - -
43 37 Kevin Lepage Dodge Carter's Royal Dispos-all 181.507 39.668 -1.420
Did not Qualify
44 192 Stanton Barrett Chevrolet Front Row Motorsports 181.091 39.759 -1.511
45 66 Hermie Sadler Ford Peak Fitness 179.991 40.002 -1.754
46 179 Stan Boyd Chevrolet Conely Racing 179.941 40.013 -1.765
47 173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com - - -
48 27 Kirk Shelmerdine Ford Freddie B's - - -
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|